| SPl. | Name | Nat. | Points | JB | JD | JP | StN. |
|---|---|---|---|---|---|---|---|
| 1 | LORNA JADE SKIPPER | 1.0 | 3.8 | 3.8 | 3.6 | #5 | |
| 3.9 | 4.1 | 3.7 | |||||
| 7.7 | 7.9 | 7.3 | |||||
| 1 | 1 | 2 | |||||
| 2 | REBECCA K. BYNG | 2.0 | 3.6 | 3.7 | 3.7 | #2 | |
| 3.7 | 3.6 | 3.8 | |||||
| 7.3 | 7.3 | 7.5 | |||||
| 2 | 2 | 1 | |||||
| 3 | BRYONY CORRIGAN-RATTRAY | 3.0 | 3.5 | 3.5 | 3.4 | #1 | |
| 3.6 | 3.4 | 3.5 | |||||
| 7.1 | 6.9 | 6.9 | |||||
| 3 | 4 | 3 | |||||
| 4 | ALBA ROBERTS | 4.0 | 3.4 | 3.4 | 3.2 | #4 | |
| 3.5 | 3.6 | 3.3 | |||||
| 6.9 | 7.0 | 6.5 | |||||
| 4 | 3 | 4 | |||||
| 5 | JENNIFER STONE | 5.0 | 3.3 | 3.4 | 3.3 | #7 | |
| 3.4 | 3.4 | 3.1 | |||||
| 6.7 | 6.8 | 6.4 | |||||
| 7 | 5 | 5 | |||||
| 6 | CHARLOTTE DAVIS | 6.0 | 3.4 | 3.2 | 3.1 | #6 | |
| 3.4 | 3.4 | 3.2 | |||||
| 6.8 | 6.6 | 6.3 | |||||
| 6 | 6 | 6 | |||||
| 7 | OLIVIA SMART | 7.0 | 3.3 | 3.2 | 3.0 | #3 | |
| 3.5 | 3.3 | 3.2 | |||||
| 6.8 | 6.5 | 6.2 | |||||
| 5 | 7 | 7 | |||||
| 8 | SASHA CROMPTON | 8.0 | 3.5 | 3.1 | 2.8 | #8 | |
| 3.0 | 2.6 | 2.6 | |||||
| 6.5 | 5.7 | 5.4 | |||||
| 8 | 8 | 8 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LORNA JADE SKIPPER | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 40 | ||
| 2 | REBECCA K. BYNG | 2 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 38 | ||
| 3 | BRYONY CORRIGAN-RATTRAY | 0 | 0 | (4) | (6) | (6) | (6) | (6) | 10 | 28 | ||
| 4 | ALBA ROBERTS | 0 | 0 | 2 | (6) | (6) | (6) | (6) | 8 | 26 | ||
| 5 | JENNIFER STONE | 0 | 0 | 0 | 0 | (4) | (4) | (6) | 6 | 14 | ||
| 6 | CHARLOTTE DAVIS | 0 | 0 | 0 | 0 | 2 | (4) | (6) | 4 | 12 | ||
| 7 | OLIVIA SMART | 0 | 0 | 0 | 0 | 2 | 2 | (6) | 2 | 10 | ||
| 8 | SASHA CROMPTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | MARY CHAPMAN | |
| Judge No.1 | JANE BROWN | JB |
| Judge No.2 | JANE DODD | JD |
| Judge No.3 | JANINE PUMPHREY | JP |
Last Update: 25.3.2010 18:9