| SPl. | Name | Nat. | Points | JB | JD | JP | StN. |
|---|---|---|---|---|---|---|---|
| 1 | CASEY HAWKINS | 1.0 | 3.4 | 3.5 | 3.4 | #2 | |
| 3.5 | 3.7 | 3.5 | |||||
| 6.9 | 7.2 | 6.9 | |||||
| 2 | 1 | 1 | |||||
| 2 | JODIE ADDERLEY | 2.0 | 3.3 | 3.4 | 3.3 | #10 | |
| 3.0 | 3.5 | 3.2 | |||||
| 6.3 | 6.9 | 6.5 | |||||
| 7 | 2 | 2 | |||||
| 3 | EMILY HAYWARD | 3.0 | 3.5 | 3.3 | 2.8 | #5 | |
| 3.6 | 3.4 | 3.0 | |||||
| 7.1 | 6.7 | 5.8 | |||||
| 1 | 3 | 5 | |||||
| 4 | ELIZABETH BAYLISS | 4.0 | 3.4 | 3.3 | 3.1 | #7 | |
| 3.4 | 3.3 | 3.2 | |||||
| 6.8 | 6.6 | 6.3 | |||||
| 3 | 4 | 4 | |||||
| 5 | YASEMIN SUNBUL | 5.0 | 3.2 | 3.1 | 3.3 | #1 | |
| 3.3 | 3.2 | 3.2 | |||||
| 6.5 | 6.3 | 6.5 | |||||
| 4 | 6 | 2 | |||||
| 6 | FRANKIE SIRKETT | 6.0 | 3.1 | 3.2 | 2.8 | #3 | |
| 3.2 | 3.3 | 2.9 | |||||
| 6.3 | 6.5 | 5.7 | |||||
| 6 | 5 | 6 | |||||
| 7 | ALEXANDRA BROWN | 7.0 | 3.1 | 3.1 | 2.8 | #12 | |
| 2.9 | 3.0 | 2.8 | |||||
| 6.0 | 6.1 | 5.6 | |||||
| 12 | 7 | 7 | |||||
| 8 | LUCY BLAIR | 8.0 | 3.2 | 2.9 | 2.6 | #9 | |
| 3.2 | 3.0 | 2.8 | |||||
| 6.4 | 5.9 | 5.4 | |||||
| 5 | 8 | 9 | |||||
| 9 | KELSEY NOLAN | 9.0 | 3.1 | 2.8 | 2.7 | #6 | |
| 3.1 | 2.7 | 2.8 | |||||
| 6.2 | 5.5 | 5.5 | |||||
| 8 | 9 | 8 | |||||
| 10 | STEPHANIE A. LAING | 10.0 | 2.9 | 2.6 | 2.6 | #8 | |
| 3.1 | 2.8 | 2.6 | |||||
| 6.0 | 5.4 | 5.2 | |||||
| 10 | 10 | 11 | |||||
| 11 | DEBORAH BELL | 11.0 | 3.0 | 2.7 | 2.6 | #4 | |
| 3.0 | 2.7 | 2.7 | |||||
| 6.0 | 5.4 | 5.3 | |||||
| 11 | 11 | 10 | |||||
| 12 | BETHAN WHITEMAN | 12.0 | 3.0 | 2.7 | 2.5 | #13 | |
| 3.1 | 2.6 | 2.6 | |||||
| 6.1 | 5.3 | 5.1 | |||||
| 9 | 12 | 12 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CASEY HAWKINS | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 64 | ||
| 2 | JODIE ADDERLEY | 0 | (4) | (4) | [3] | (4) | (6) | (4) | (6) | (6) | (6) | (6) | 19 | 49 | ||
| 3 | EMILY HAYWARD | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 54 | ||
| 4 | ELIZABETH BAYLISS | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 50 | ||
| 5 | YASEMIN SUNBUL | 0 | [3] | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 15 | 47 | ||
| 6 | FRANKIE SIRKETT | 0 | 2 | 0 | 0 | 2 | (6) | (4) | (6) | (6) | (6) | (6) | 12 | 38 | ||
| 7 | ALEXANDRA BROWN | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (4) | (4) | (4) | 10 | 20 | ||
| 8 | LUCY BLAIR | 0 | 2 | 0 | 0 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | 8 | 28 | ||
| 9 | KELSEY NOLAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (6) | (6) | 6 | 22 | ||
| 10 | STEPHANIE A. LAING | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | (4) | (4) | 4 | 10 | ||
| 11 | DEBORAH BELL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | (4) | 2 | 8 | ||
| 12 | BETHAN WHITEMAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | MARY CHAPMAN | |
| Judge No.1 | JANE BROWN | JB |
| Judge No.2 | JANE DODD | JD |
| Judge No.3 | JANINE PUMPHREY | JP |
Last Update: 25.3.2010 18:9