TELFORD OPEN 2010 + NISA CUP England
17. SUZANNE BARNES CUP Level 7 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | JD | AK | StN. |
| 1 | VICKY JACKSON | | 1.0 | 3.1 | 3.3 | 3.2 | #11 |
| | | | 3.3 | 3.5 | 3.4 |
| | | | 6.4 | 6.8 | 6.6 |
| | | | 2 | 1 | 1 |
| 2 | SASKIA KOULIKOVA | | 2.0 | 3.2 | 3.3 | 3.1 | #5 |
| | | | 3.4 | 3.4 | 2.9 |
| | | | 6.6 | 6.7 | 6.0 |
| | | | 1 | 2 | 3 |
| 3 | DANIELLE HARRISON | | 3.0 | 2.6 | 2.6 | 2.6 | #1 |
| | | | 3.4 | 3.5 | 3.4 |
| | | | 6.0 | 6.1 | 6.0 |
| | | | 3 | 3 | 2 |
| 4 | CLARE FOSS | | 4.0 | 2.9 | 3.0 | 2.8 | #4 |
| | | | 3.1 | 3.1 | 3.0 |
| | | | 6.0 | 6.1 | 5.8 |
| | | | 4 | 4 | 5 |
| 5 | GABRIELLE JOHNSON | | 5.0 | 2.8 | 2.9 | 2.7 | #2 |
| | | | 3.0 | 2.8 | 2.8 |
| | | | 5.8 | 5.7 | 5.5 |
| | | | 6 | 5 | 6 |
| 6 | ABBIE FORMAN | | 6.0 | 2.8 | 2.5 | 2.6 | #6 |
| | | | 3.1 | 3.0 | 2.8 |
| | | | 5.9 | 5.5 | 5.4 |
| | | | 5 | 6 | 7 |
| 7 | KIRSTIE LEON | | 7.0 | 2.7 | 2.4 | 2.7 | #7 |
| | | | 2.9 | 2.7 | 3.1 |
| | | | 5.6 | 5.1 | 5.8 |
| | | | 7 | 8 | 4 |
| 8 | KARLA BENISTON | | 8.0 | 2.7 | 2.6 | 2.6 | #3 |
| | | | 2.7 | 2.6 | 2.5 |
| | | | 5.4 | 5.2 | 5.1 |
| | | | 8 | 7 | 8 |
| 9 | LAUREN ATKINSON | | 9.0 | 2.6 | 2.4 | 2.4 | #10 |
| | | | 2.7 | 2.6 | 2.6 |
| | | | 5.3 | 5.0 | 5.0 |
| | | | 9 | 9 | 9 |
| 10 | LAUREN BARNES | | 10.0 | 2.2 | 1.7 | 1.8 | #8 |
| | | | 2.5 | 2.1 | 2.0 |
| | | | 4.7 | 3.8 | 3.8 |
| | | | 10 | 10 | 10 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MARY CHAPMAN | |
| Judge No.1 | JANE BROWN | JB |
| Judge No.2 | JANE DODD | JD |
| Judge No.3 | AMANDA KNIGHT | AK |
Back to Event Page
Created by IceCalc
Last Update: 25.3.2010 18:9