TELFORD OPEN 2010 + NISA CUP England
15. NEIL BLACKMAN TROPHY Level 6 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JD | AK | JP | StN. |
| 1 | ANASTASIA VAIPAN-LAW | | 1.0 | 2.6 | 2.9 | 2.7 | #4 |
| | | | 2.8 | 3.2 | 2.9 |
| | | | 5.4 | 6.1 | 5.6 |
| | | | 1 | 1 | 1 |
| 2 | ELLIE TAYLOR | | 2.0 | 2.6 | 2.8 | 2.6 | #3 |
| | | | 2.5 | 2.7 | 2.6 |
| | | | 5.1 | 5.5 | 5.2 |
| | | | 3 | 2 | 2 |
| 3 | EMMA LORRAINE TAYLOR | | 3.0 | 2.7 | 2.6 | 2.5 | #2 |
| | | | 2.6 | 2.5 | 2.5 |
| | | | 5.3 | 5.1 | 5.0 |
| | | | 2 | 3 | 3 |
| 4 | ELIZABETH KEY | | 4.0 | 2.4 | 2.4 | 2.4 | #1 |
| | | | 2.5 | 2.4 | 2.5 |
| | | | 4.9 | 4.8 | 4.9 |
| | | | 4 | 4 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MARY CHAPMAN | |
| Judge No.1 | JANE DODD | JD |
| Judge No.2 | AMANDA KNIGHT | AK |
| Judge No.3 | JANINE PUMPHREY | JP |
Back to Event Page
Created by IceCalc
Last Update: 25.3.2010 18:9