| SPl. | Name | Nat. | Points | JB | AK | JP | StN. |
|---|---|---|---|---|---|---|---|
| 1 | JADE LOFTUS | 1.0 | 2.7 | 2.8 | 2.7 | #1 | |
| 2.9 | 3.0 | 3.0 | |||||
| 5.6 | 5.8 | 5.7 | |||||
| 3 | 1 | 2 | |||||
| 2 | HARRIET BEATSON | 2.0 | 2.6 | 2.6 | 2.8 | #3 | |
| 2.8 | 2.9 | 3.1 | |||||
| 5.4 | 5.5 | 5.9 | |||||
| 6 | 2 | 1 | |||||
| 3 | DENA FAYE SPENCER | 3.0 | 2.8 | 2.7 | 2.7 | #14 | |
| 2.9 | 2.8 | 2.9 | |||||
| 5.7 | 5.5 | 5.6 | |||||
| 2 | 4 | 3 | |||||
| 4 | LYDIA SMART | 4.0 | 2.5 | 2.6 | 2.6 | #7 | |
| 2.8 | 2.9 | 2.9 | |||||
| 5.3 | 5.5 | 5.5 | |||||
| 7 | 2 | 4 | |||||
| 5 | PHOEBE TAYLOR | 5.0 | 2.6 | 2.6 | 2.6 | #13 | |
| 2.7 | 2.7 | 2.7 | |||||
| 5.3 | 5.3 | 5.3 | |||||
| 8 | 5 | 6 | |||||
| 6 | ROSE HAPPER | 6.0 | 2.7 | 2.6 | 2.5 | #10 | |
| 2.8 | 2.6 | 2.6 | |||||
| 5.5 | 5.2 | 5.1 | |||||
| 5 | 6 | 9 | |||||
| 7 | SHANNON DAVISON | 7.0 | 2.8 | 2.4 | 2.5 | #17 | |
| 3.0 | 2.7 | 2.5 | |||||
| 5.8 | 5.1 | 5.0 | |||||
| 1 | 7 | 13 | |||||
| 8 | CHARLOTTE BLEYTHING | 8.0 | 2.6 | 2.3 | 2.4 | #15 | |
| 2.9 | 2.6 | 2.6 | |||||
| 5.5 | 4.9 | 5.0 | |||||
| 4 | 8 | 12 | |||||
| 9 | DAISY LEAHY | 9.0 | 2.5 | 2.4 | 2.4 | #2 | |
| 2.6 | 2.5 | 2.7 | |||||
| 5.1 | 4.9 | 5.1 | |||||
| 9 | 9 | 8 | |||||
| 10 | HARRIET DREWERY | 10.0 | 2.4 | 2.5 | 2.6 | #4 | |
| 2.4 | 2.4 | 2.8 | |||||
| 4.8 | 4.9 | 5.4 | |||||
| 12 | 10 | 5 | |||||
| 11 | ELLE JONES | 11.0 | 2.4 | 2.5 | 2.3 | #16 | |
| 2.5 | 2.4 | 2.5 | |||||
| 4.9 | 4.9 | 4.8 | |||||
| 10 | 10 | 15 | |||||
| 12 | HARRIET AUSTIN | 12.0 | 2.3 | 2.3 | 2.7 | #8 | |
| 2.5 | 2.3 | 2.6 | |||||
| 4.8 | 4.6 | 5.3 | |||||
| 11 | 14 | 7 | |||||
| 13 | LUCY E. HARRISON | 13.0 | 2.5 | 2.2 | 2.5 | #6 | |
| 2.3 | 2.4 | 2.6 | |||||
| 4.8 | 4.6 | 5.1 | |||||
| 13 | 13 | 9 | |||||
| 14 | SASHA MERRICK | 14.0 | 2.3 | 2.5 | 2.6 | #18 | |
| 2.4 | 2.4 | 2.5 | |||||
| 4.7 | 4.9 | 5.1 | |||||
| 14 | 10 | 11 | |||||
| 15 | HANNAH NEWBURY | 15.0 | 2.1 | 2.2 | 2.2 | #19 | |
| 2.3 | 2.3 | 2.5 | |||||
| 4.4 | 4.5 | 4.7 | |||||
| 16 | 15 | 16 | |||||
| 16 | PERI-MAE BALDWIN | 16.0 | 2.2 | 2.1 | 2.3 | #9 | |
| 2.3 | 2.2 | 2.4 | |||||
| 4.5 | 4.3 | 4.7 | |||||
| 15 | 16 | 17 | |||||
| 17 | BRITNEY COOPER | 17.0 | 2.1 | 2.1 | 2.3 | #12 | |
| 2.2 | 2.1 | 2.3 | |||||
| 4.3 | 4.2 | 4.6 | |||||
| 17 | 17 | 18 | |||||
| 18 | JENNIFER FRANCIS | 18.0 | 2.1 | 2.0 | 2.4 | #11 | |
| 2.1 | 2.1 | 2.5 | |||||
| 4.2 | 4.1 | 4.9 | |||||
| 18 | 18 | 14 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JADE LOFTUS | (4) | (4) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 96 | ||
| 2 | HARRIET BEATSON | 2 | (4) | (5) | (6) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 89 | ||
| 3 | DENA FAYE SPENCER | 2 | 2 | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 90 | ||
| 4 | LYDIA SMART | 0 | 1 | 2 | (6) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 81 | ||
| 5 | PHOEBE TAYLOR | 0 | 0 | 0 | 0 | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 70 | ||
| 6 | ROSE HAPPER | 0 | 2 | 0 | 2 | 2 | (4) | (4) | (4) | (4) | (6) | (4) | (5) | (6) | (6) | (6) | (6) | (6) | 24 | 67 | ||
| 7 | SHANNON DAVISON | 2 | 2 | 2 | 2 | 2 | 2 | (4) | (4) | (4) | (6) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | 22 | 66 | ||
| 8 | CHARLOTTE BLEYTHING | 0 | 2 | 0 | 2 | 2 | 2 | 2 | (4) | (4) | (6) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | 20 | 60 | ||
| 9 | DAISY LEAHY | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 56 | ||
| 10 | HARRIET DREWERY | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | [3] | (4) | (6) | (5) | (6) | (6) | (6) | (6) | 15 | 52 | ||
| 11 | ELLE JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [3] | (4) | (4) | [3] | (6) | (6) | (6) | (4) | 14 | 36 | ||
| 12 | HARRIET AUSTIN | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | 12 | 44 | ||
| 13 | LUCY E. HARRISON | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | 10 | 37 | ||
| 14 | SASHA MERRICK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | [3] | 2 | 2 | (6) | (6) | (6) | (6) | 9 | 36 | ||
| 15 | HANNAH NEWBURY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (6) | (4) | 6 | 14 | ||
| 16 | PERI-MAE BALDWIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (4) | 4 | 12 | ||
| 17 | BRITNEY COOPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | 4 | ||
| 18 | JENNIFER FRANCIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
| Function | Name | Nat. |
|---|---|---|
| Referee | MARY CHAPMAN | |
| Judge No.1 | JANE BROWN | JB |
| Judge No.2 | AMANDA KNIGHT | AK |
| Judge No.3 | JANINE PUMPHREY | JP |
Last Update: 25.3.2010 18:9