Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
| 1 | CALLIE BROWN | | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 112 |
| 2 | EMMA ELIZABETH LAI | | 2 | | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 108 |
| 3 | KATHRYN BRADLEY | | 0 | 0 | | (6) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 98 |
| 4 | FRANCESCA FINNIGAN | | 0 | 0 | 0 | | (4) | (4) | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 84 |
| 5 | SUMMER HERBERT | | 0 | 0 | 0 | 2 | | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 78 |
| 6 | AMY ROSE EDWARDS | | 0 | 2 | 2 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 88 |
| 7 | ATHINA MAVROU | | 0 | 0 | 2 | (4) | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 86 |
| 8 | LEAH CANNING | | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 78 |
| 9 | LUCIE COLE | | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | 22 | 66 |
| 10 | ANNIE SERGIENKO | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | (4) | (4) | (5) | (6) | (6) | (6) | (6) | (5) | (6) | (6) | 20 | 58 |
| 11 | CHLOE HOWE | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | | 2 | (4) | (4) | (4) | (5) | (5) | (6) | (6) | (6) | 16 | 48 |
| 12 | OLIVIA CLIPSON | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | (4) | | 2 | (4) | (4) | (4) | (4) | (4) | (4) | (6) | 16 | 40 |
| 13 | ALICIA THAIN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | (4) | | (4) | (4) | (4) | (4) | (4) | (4) | (6) | 16 | 37 |
| 14 | KATIE YATES | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (4) | (4) | (4) | (4) | (4) | (6) | 12 | 32 |
| 15 | PHOEBE CLARK | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (4) | (4) | (4) | (5) | (6) | 10 | 31 |
| 16 | REBECCA SMETHURST | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | | (5) | (4) | (4) | (6) | 8 | 28 |
| 17 | LAURA THOMPSON | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | | (4) | (4) | (6) | 6 | 24 |
| 18 | MEGAN CORMACK | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | | (4) | (6) | 4 | 25 |
| 19 | AMY BILLS | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | | (6) | 2 | 19 |
| 20 | KATIE GREEN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MARY CHAPMAN | |
| Judge No.1 | JANE DODD | JD |
| Judge No.2 | AMANDA KNIGHT | AK |
| Judge No.3 | JANINE PUMPHREY | JP |
Back to Event Page
Created by IceCalc
Last Update: 25.3.2010 18:9