| SPl. | Name | Nat. | Points | JB | JD | ER | StN. |
|---|---|---|---|---|---|---|---|
| 1 | ELLIE VICTORIA CLARKE | 1.0 | 2.5 | 2.6 | 2.6 | #17 | |
| 2.7 | 2.7 | 2.7 | |||||
| 5.2 | 5.3 | 5.3 | |||||
| 1 | 1 | 1 | |||||
| 2 | COURTNEY COLE | 2.0 | 2.4 | 2.4 | 2.2 | #8 | |
| 2.6 | 2.4 | 2.4 | |||||
| 5.0 | 4.8 | 4.6 | |||||
| 3 | 4 | 4 | |||||
| 2 | MIA ROSE JOWITT | 2.0 | 2.3 | 2.3 | 2.3 | #10 | |
| 2.5 | 2.6 | 2.5 | |||||
| 4.8 | 4.9 | 4.8 | |||||
| 5 | 3 | 3 | |||||
| 4 | CHLOE LAWTON-HAYES | 4.0 | 2.4 | 2.3 | 2.4 | #2 | |
| 2.5 | 2.1 | 2.5 | |||||
| 4.9 | 4.4 | 4.9 | |||||
| 4 | 9 | 2 | |||||
| 5 | ELSPETH CRITCHLOW | 5.0 | 2.5 | 2.0 | 2.2 | #4 | |
| 2.6 | 2.2 | 2.3 | |||||
| 5.1 | 4.2 | 4.5 | |||||
| 2 | 11 | 5 | |||||
| 6 | FRANCESCA GIBBS | 6.0 | 1.9 | 2.3 | 2.1 | #13 | |
| 2.2 | 2.7 | 2.3 | |||||
| 4.1 | 5.0 | 4.4 | |||||
| 12 | 2 | 6 | |||||
| 6 | SARAH E. MARTIN | 6.0 | 2.0 | 2.2 | 2.1 | #11 | |
| 2.3 | 2.4 | 2.3 | |||||
| 4.3 | 4.6 | 4.4 | |||||
| 9 | 5 | 6 | |||||
| 8 | MOLLIE DRURY | 8.0 | 2.2 | 2.2 | 2.2 | #1 | |
| 2.3 | 2.3 | 2.1 | |||||
| 4.5 | 4.5 | 4.3 | |||||
| 6 | 7 | 9 | |||||
| 9 | SHELBY NICOLE SWABY | 9.0 | 2.1 | 2.3 | 2.0 | #5 | |
| 2.3 | 2.3 | 2.2 | |||||
| 4.4 | 4.6 | 4.2 | |||||
| 7 | 6 | 10 | |||||
| 10 | PETA ISHERWOOD | 10.0 | 2.0 | 2.1 | 2.1 | #3 | |
| 2.0 | 2.3 | 2.2 | |||||
| 4.0 | 4.4 | 4.3 | |||||
| 14 | 8 | 8 | |||||
| 11 | BRIEANNE JONES | 11.0 | 1.8 | 2.0 | 1.9 | #14 | |
| 2.1 | 2.3 | 2.2 | |||||
| 3.9 | 4.3 | 4.1 | |||||
| 15 | 10 | 11 | |||||
| 12 | KATY ROYSTON | 12.0 | 2.2 | 2.1 | 1.8 | #15 | |
| 2.2 | 2.1 | 2.0 | |||||
| 4.4 | 4.2 | 3.8 | |||||
| 8 | 12 | 13 | |||||
| 13 | JEMMA NOLAN | 13.0 | 2.2 | 2.2 | 1.9 | #6 | |
| 2.1 | 2.0 | 2.1 | |||||
| 4.3 | 4.2 | 4.0 | |||||
| 10 | 13 | 12 | |||||
| 14 | SOFIA TYMCHYSHYN | 14.0 | 1.9 | 1.8 | 1.8 | #7 | |
| 2.1 | 1.9 | 2.0 | |||||
| 4.0 | 3.7 | 3.8 | |||||
| 13 | 15 | 13 | |||||
| 15 | ELLEN CRAGGS | 15.0 | 1.8 | 1.7 | 1.8 | #12 | |
| 2.0 | 2.1 | 1.9 | |||||
| 3.8 | 3.8 | 3.7 | |||||
| 16 | 14 | 15 | |||||
| 16 | LYDIA BANNISTER-NUNN | 16.0 | 1.8 | 1.6 | 1.6 | #16 | |
| 2.3 | 1.9 | 1.8 | |||||
| 4.1 | 3.5 | 3.4 | |||||
| 11 | 16 | 16 | |||||
| 17 | HILARY GREENHALGH | 17.0 | 1.4 | 1.2 | 1.2 | #9 | |
| 1.7 | 1.7 | 1.8 | |||||
| 3.1 | 2.9 | 3.0 | |||||
| 17 | 17 | 17 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELLIE VICTORIA CLARKE | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 96 | ||
| 2 | COURTNEY COLE | 0 | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 80 | ||
| 2 | MIA ROSE JOWITT | 0 | (4) | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 80 | ||
| 4 | CHLOE LAWTON-HAYES | 0 | 2 | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 72 | ||
| 5 | ELSPETH CRITCHLOW | 0 | 2 | 2 | 2 | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 66 | ||
| 6 | FRANCESCA GIBBS | 0 | 2 | 2 | 2 | 2 | [3] | (4) | (4) | (6) | (6) | (4) | (4) | (6) | (6) | (4) | (6) | 21 | 61 | ||
| 6 | SARAH E. MARTIN | 0 | 0 | 0 | 2 | 2 | [3] | (4) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 21 | 61 | ||
| 8 | MOLLIE DRURY | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 58 | ||
| 9 | SHELBY NICOLE SWABY | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 56 | ||
| 10 | PETA ISHERWOOD | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | (6) | (4) | (4) | (4) | (6) | (4) | (6) | 14 | 42 | ||
| 11 | BRIEANNE JONES | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (4) | (6) | (4) | (6) | 12 | 30 | ||
| 12 | KATY ROYSTON | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | (4) | (5) | (6) | (6) | (6) | 10 | 35 | ||
| 13 | JEMMA NOLAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | (6) | (6) | (6) | 8 | 32 | ||
| 14 | SOFIA TYMCHYSHYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | (4) | (4) | (6) | 6 | 19 | ||
| 15 | ELLEN CRAGGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | 4 | 12 | ||
| 16 | LYDIA BANNISTER-NUNN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | (6) | 2 | 16 | ||
| 17 | HILARY GREENHALGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | MARY CHAPMAN | |
| Judge No.1 | JANE BROWN | JB |
| Judge No.2 | JANE DODD | JD |
| Judge No.3 | ELEANOR RATTRAY | ER |
Last Update: 25.3.2010 18:9