TELFORD OPEN 2010 + NISA CUP England
7. SUE BOARDMAN MEM'L CUP Level 2 Girls 11 & unde - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | AK | JP | StN. |
| 1 | CARYS ANSELL | | 1.0 | 2.4 | 2.4 | 2.3 | #5 |
| | | | 2.6 | 2.6 | 2.4 |
| | | | 5.0 | 5.0 | 4.7 |
| | | | 1 | 1 | 5 |
| 2 | ANNA SMITH | | 2.0 | 2.3 | 2.3 | 2.5 | #6 |
| | | | 2.5 | 2.5 | 2.5 |
| | | | 4.8 | 4.8 | 5.0 |
| | | | 3 | 2 | 1 |
| 3 | ISABEL YEATMAN | | 3.0 | 2.4 | 2.3 | 2.4 | #7 |
| | | | 2.5 | 2.4 | 2.5 |
| | | | 4.9 | 4.7 | 4.9 |
| | | | 2 | 3 | 2 |
| 4 | RHIANNON PARKER-NICHOLLS | | 4.0 | 2.3 | 2.4 | 2.3 | #9 |
| | | | 2.4 | 2.3 | 2.4 |
| | | | 4.7 | 4.7 | 4.7 |
| | | | 4 | 4 | 5 |
| 5 | BETHANIE DALY | | 5.0 | 2.2 | 2.2 | 2.4 | #3 |
| | | | 2.3 | 2.4 | 2.4 |
| | | | 4.5 | 4.6 | 4.8 |
| | | | 5 | 5 | 4 |
| 6 | NADIA CRAGGS | | 6.0 | 2.1 | 2.1 | 2.3 | #4 |
| | | | 2.3 | 2.2 | 2.5 |
| | | | 4.4 | 4.3 | 4.8 |
| | | | 6 | 6 | 3 |
| 7 | ZARA-LOUISE OWENS | | 7.0 | 2.0 | 1.8 | 2.3 | #2 |
| | | | 2.2 | 2.0 | 2.3 |
| | | | 4.2 | 3.8 | 4.6 |
| | | | 7 | 8 | 7 |
| 8 | IMOGEN MACLELLAN | | 8.0 | 2.0 | 2.0 | 2.1 | #1 |
| | | | 2.1 | 2.1 | 2.2 |
| | | | 4.1 | 4.1 | 4.3 |
| | | | 8 | 7 | 8 |
| 9 | PAIGE CLARKE | | 9.0 | 2.0 | 1.7 | 2.2 | #8 |
| | | | 2.0 | 1.9 | 2.1 |
| | | | 4.0 | 3.6 | 4.3 |
| | | | 9 | 9 | 9 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MARY CHAPMAN | |
| Judge No.1 | JANE BROWN | JB |
| Judge No.2 | AMANDA KNIGHT | AK |
| Judge No.3 | JANINE PUMPHREY | JP |
Back to Event Page
Created by IceCalc
Last Update: 25.3.2010 18:9