| SPl. | Name | Nat. | Points | JB | JD | JP | StN. |
|---|---|---|---|---|---|---|---|
| 1 | LUKE DIGBY | 1.0 | 2.4 | 2.5 | 2.3 | #2 | |
| 2.6 | 2.7 | 2.5 | |||||
| 5.0 | 5.2 | 4.8 | |||||
| 1 | 1 | 1 | |||||
| 2 | DANIEL ROBBINS | 2.0 | 2.0 | 2.1 | 1.6 | #1 | |
| 2.1 | 2.0 | 1.8 | |||||
| 4.1 | 4.1 | 3.4 | |||||
| 2 | 2 | 3 | |||||
| 3 | CORY SERLIN | 3.0 | 2.1 | 1.9 | 2.0 | #4 | |
| 2.0 | 1.9 | 2.1 | |||||
| 4.1 | 3.8 | 4.1 | |||||
| 3 | 3 | 2 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | LUKE DIGBY | (6) | (6) | 4 | 12 | ||
| 2 | DANIEL ROBBINS | 0 | (4) | 2 | 4 | ||
| 3 | CORY SERLIN | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | MARY CHAPMAN | |
| Judge No.1 | JANE BROWN | JB |
| Judge No.2 | JANE DODD | JD |
| Judge No.3 | JANINE PUMPHREY | JP |
Last Update: 25.3.2010 18:9