TELFORD OPEN 2010 + NISA CUP England
5. BOROUGH/WREKIN CUP Level 1 Girls 12 & over - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | JD | AK | StN. |
| 1 | MADDIE EVANS | | 1.0 | 2.1 | 2.3 | 2.3 | #13 |
| | | | 2.3 | 2.4 | 2.4 |
| | | | 4.4 | 4.7 | 4.7 |
| | | | 4 | 1 | 2 |
| 2 | ROBYN SMITH | | 2.0 | 2.0 | 2.1 | 2.3 | #7 |
| | | | 2.2 | 2.3 | 2.5 |
| | | | 4.2 | 4.4 | 4.8 |
| | | | 6 | 2 | 1 |
| 3 | LAURA FORISKY | | 3.0 | 2.3 | 2.2 | 2.3 | #1 |
| | | | 2.2 | 2.1 | 2.2 |
| | | | 4.5 | 4.3 | 4.5 |
| | | | 3 | 4 | 3 |
| 4 | RACHAEL HANLEY | | 4.0 | 2.2 | 2.1 | 2.1 | #4 |
| | | | 2.3 | 2.2 | 2.1 |
| | | | 4.5 | 4.3 | 4.2 |
| | | | 2 | 3 | 6 |
| 5 | HEIDI WRIGHT | | 5.0 | 2.2 | 2.0 | 2.2 | #12 |
| | | | 2.4 | 2.1 | 2.1 |
| | | | 4.6 | 4.1 | 4.3 |
| | | | 1 | 6 | 5 |
| 6 | LAUREN TOPHAM | | 6.0 | 2.2 | 2.0 | 2.2 | #3 |
| | | | 2.1 | 2.0 | 2.2 |
| | | | 4.3 | 4.0 | 4.4 |
| | | | 5 | 8 | 4 |
| 7 | CARLIE JONES-FROST | | 7.0 | 1.9 | 1.9 | 1.7 | #10 |
| | | | 2.1 | 2.2 | 2.2 |
| | | | 4.0 | 4.1 | 3.9 |
| | | | 7 | 5 | 8 |
| 8 | ABBIE DAVIS | | 8.0 | 1.9 | 1.9 | 1.9 | #5 |
| | | | 2.0 | 2.1 | 2.1 |
| | | | 3.9 | 4.0 | 4.0 |
| | | | 8 | 7 | 7 |
| 9 | RACHEL KING | | 9.0 | 1.9 | 1.9 | 1.8 | #8 |
| | | | 1.9 | 2.0 | 1.8 |
| | | | 3.8 | 3.9 | 3.6 |
| | | | 9 | 9 | 9 |
| 10 | HAYLEY SHELDON | | 10.0 | 2.0 | 1.8 | 1.8 | #6 |
| | | | 1.8 | 1.9 | 1.7 |
| | | | 3.8 | 3.7 | 3.5 |
| | | | 10 | 10 | 10 |
| 11 | ROSANNA PATRICK | | 11.0 | 1.8 | 1.8 | 1.7 | #9 |
| | | | 1.9 | 1.8 | 1.6 |
| | | | 3.7 | 3.6 | 3.3 |
| | | | 11 | 11 | 12 |
| 12 | KATHERINE KING | | 12.0 | 1.8 | 1.7 | 1.8 | #2 |
| | | | 1.8 | 1.6 | 1.7 |
| | | | 3.6 | 3.3 | 3.5 |
| | | | 12 | 12 | 10 |
| 13 | CHARLOTTE MURRAY | | 13.0 | 1.7 | 1.5 | 1.5 | #11 |
| | | | 1.7 | 1.6 | 1.5 |
| | | | 3.4 | 3.1 | 3.0 |
| | | | 13 | 13 | 13 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MARY CHAPMAN | |
| Judge No.1 | JANE BROWN | JB |
| Judge No.2 | JANE DODD | JD |
| Judge No.3 | AMANDA KNIGHT | AK |
Back to Event Page
Created by IceCalc
Last Update: 25.3.2010 18:9