| SPl. | Name | Nat. | Points | AK | JP | ER | StN. |
|---|---|---|---|---|---|---|---|
| 1 | DAISY WAINWRIGHT | 1.0 | 2.3 | 2.4 | 2.2 | #14 | |
| 2.6 | 2.7 | 2.3 | |||||
| 4.9 | 5.1 | 4.5 | |||||
| 1 | 1 | 1 | |||||
| 2 | DANIELLE FURBER | 2.0 | 2.2 | 2.3 | 2.1 | #8 | |
| 2.4 | 2.4 | 2.2 | |||||
| 4.6 | 4.7 | 4.3 | |||||
| 3 | 2 | 2 | |||||
| 3 | MORGAN SWALES | 3.0 | 2.1 | 2.2 | 2.1 | #19 | |
| 2.7 | 2.4 | 2.1 | |||||
| 4.8 | 4.6 | 4.2 | |||||
| 2 | 3 | 3 | |||||
| 4 | OLIVIA GONSALVES | 4.0 | 2.1 | 2.1 | 1.9 | #18 | |
| 2.3 | 2.3 | 1.8 | |||||
| 4.4 | 4.4 | 3.7 | |||||
| 4 | 4 | 9 | |||||
| 5 | AMELIA BIRCH | 5.0 | 2.0 | 2.2 | 2.1 | #17 | |
| 2.2 | 2.2 | 2.0 | |||||
| 4.2 | 4.4 | 4.1 | |||||
| 5 | 5 | 4 | |||||
| 6 | KATIE STEPHENSON | 6.0 | 1.9 | 2.1 | 1.9 | #5 | |
| 2.2 | 2.1 | 2.0 | |||||
| 4.1 | 4.2 | 3.9 | |||||
| 6 | 7 | 6 | |||||
| 7 | HARRIET WILSON | 7.0 | 1.9 | 2.0 | 2.1 | #1 | |
| 2.0 | 2.1 | 2.0 | |||||
| 3.9 | 4.1 | 4.1 | |||||
| 7 | 8 | 4 | |||||
| 8 | KATIE LORD | 8.0 | 1.8 | 2.1 | 1.9 | #3 | |
| 1.9 | 2.2 | 1.9 | |||||
| 3.7 | 4.3 | 3.8 | |||||
| 8 | 6 | 8 | |||||
| 9 | NICOLE BRITTEN | 9.0 | 1.7 | 1.9 | 2.0 | #4 | |
| 1.8 | 1.9 | 1.9 | |||||
| 3.5 | 3.8 | 3.9 | |||||
| 10 | 10 | 7 | |||||
| 10 | CHARLOTTE COOPER | 10.0 | 1.7 | 1.7 | 1.9 | #6 | |
| 1.9 | 1.6 | 1.7 | |||||
| 3.6 | 3.3 | 3.6 | |||||
| 9 | 13 | 11 | |||||
| 11 | ERIN CROWE | 11.0 | 1.6 | 2.1 | 1.7 | #2 | |
| 1.6 | 2.0 | 1.8 | |||||
| 3.2 | 4.1 | 3.5 | |||||
| 13 | 9 | 12 | |||||
| 12 | AVA CROWE | 12.0 | 1.7 | 1.7 | 1.7 | #11 | |
| 1.5 | 1.7 | 1.8 | |||||
| 3.2 | 3.4 | 3.5 | |||||
| 14 | 11 | 12 | |||||
| 13 | KATIE BRYAN | 13.0 | 1.7 | 1.6 | 1.6 | #10 | |
| 1.6 | 1.7 | 1.7 | |||||
| 3.3 | 3.3 | 3.3 | |||||
| 11 | 12 | 15 | |||||
| 14 | LUCY JANE RATCLIFFE | 14.0 | 1.5 | 1.6 | 1.6 | #13 | |
| 1.7 | 1.6 | 1.8 | |||||
| 3.2 | 3.2 | 3.4 | |||||
| 12 | 14 | 14 | |||||
| 15 | OLIVIA CLARKE | 15.0 | 1.7 | 1.5 | 1.8 | #9 | |
| 1.4 | 1.5 | 1.8 | |||||
| 3.1 | 3.0 | 3.6 | |||||
| 15 | 17 | 10 | |||||
| 16 | MEGAN ROBERTS | 16.0 | 1.2 | 1.5 | 1.5 | #16 | |
| 1.4 | 1.4 | 1.7 | |||||
| 2.6 | 2.9 | 3.2 | |||||
| 16 | 18 | 16 | |||||
| 17 | JESSICA STEWARDSON | 17.0 | 1.3 | 1.5 | 1.5 | #12 | |
| 1.3 | 1.6 | 1.6 | |||||
| 2.6 | 3.1 | 3.1 | |||||
| 17 | 15 | 17 | |||||
| 18 | EMILY OLSSEN | 18.0 | 1.0 | 1.4 | 1.4 | #7 | |
| 0.9 | 1.6 | 1.6 | |||||
| 1.9 | 3.0 | 3.0 | |||||
| 18 | 16 | 18 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAISY WAINWRIGHT | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 102 | ||
| 2 | DANIELLE FURBER | 0 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 94 | ||
| 3 | MORGAN SWALES | 0 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 92 | ||
| 4 | OLIVIA GONSALVES | 0 | 0 | 0 | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 74 | ||
| 5 | AMELIA BIRCH | 0 | 0 | 0 | 2 | (6) | (5) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 79 | ||
| 6 | KATIE STEPHENSON | 0 | 0 | 0 | 2 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 70 | ||
| 7 | HARRIET WILSON | 0 | 0 | 0 | 2 | 1 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 69 | ||
| 8 | KATIE LORD | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 64 | ||
| 9 | NICOLE BRITTEN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 54 | ||
| 10 | CHARLOTTE COOPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | 16 | 42 | ||
| 11 | ERIN CROWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (5) | (4) | (4) | (4) | (6) | (6) | (6) | 14 | 39 | ||
| 12 | AVA CROWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | (4) | (4) | (4) | (6) | (6) | (6) | 12 | 33 | ||
| 13 | KATIE BRYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | 10 | 32 | ||
| 14 | LUCY JANE RATCLIFFE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | 8 | 28 | ||
| 15 | OLIVIA CLARKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | (6) | (4) | (4) | 6 | 24 | ||
| 16 | MEGAN ROBERTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | 4 | 8 | ||
| 17 | JESSICA STEWARDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | 2 | 10 | ||
| 18 | EMILY OLSSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | MARY CHAPMAN | |
| Judge No.1 | AMANDA KNIGHT | AK |
| Judge No.2 | JANINE PUMPHREY | JP |
| Judge No.3 | ELEANOR RATTRAY | ER |
Last Update: 25.3.2010 18:9