TELFORD OPEN 2010 + NISA CUP England
2. THE ANNABELL TROPHY Beginner Girls 12 yrs & ove - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | JD | AK | JP | ER | StN. |
| 1 | SOPHIE BARNETT | | 1.0 | 2.2 | 2.4 | 2.4 | 2.0 | 2.5 | #9 |
| | | | 2.4 | 2.5 | 2.5 | 2.2 | 2.5 |
| | | | 4.6 | 4.9 | 4.9 | 4.2 | 5.0 |
| | | | 2 | 2 | 1 | 3 | 1 |
| 2 | LAUREN PHILLIPS | | 2.0 | 2.3 | 2.2 | 2.3 | 2.2 | 2.4 | #5 |
| | | | 2.4 | 2.3 | 2.1 | 2.3 | 2.2 |
| | | | 4.7 | 4.5 | 4.4 | 4.5 | 4.6 |
| | | | 1 | 5 | 5 | 1 | 4 |
| 3 | GEORGIA BREAKWELL | | 3.0 | 2.1 | 2.3 | 2.2 | 1.9 | 2.3 | #14 |
| | | | 2.2 | 2.3 | 2.4 | 2.0 | 2.5 |
| | | | 4.3 | 4.6 | 4.6 | 3.9 | 4.8 |
| | | | 5 | 4 | 2 | 9 | 2 |
| 4 | NICOLA WOOTTON | | 4.0 | 2.1 | 2.4 | 2.2 | 2.1 | 2.2 | #2 |
| | | | 2.3 | 2.3 | 2.3 | 2.1 | 2.1 |
| | | | 4.4 | 4.7 | 4.5 | 4.2 | 4.3 |
| | | | 4 | 3 | 3 | 4 | 7 |
| 5 | ALICE SCOTT | | 5.0 | 2.3 | 2.0 | 2.0 | 2.1 | 1.8 | #15 |
| | | | 2.3 | 2.3 | 2.4 | 2.2 | 2.0 |
| | | | 4.6 | 4.3 | 4.4 | 4.3 | 3.8 |
| | | | 3 | 6 | 4 | 2 | 11 |
| 6 | ABIGAIL LOUISE STEWARD | | 6.0 | 2.0 | 2.5 | 2.0 | 2.1 | 2.2 | #20 |
| | | | 2.2 | 2.6 | 2.3 | 2.1 | 2.2 |
| | | | 4.2 | 5.1 | 4.3 | 4.2 | 4.4 |
| | | | 6 | 1 | 6 | 4 | 6 |
| 7 | MEGAN PALMER | | 7.0 | 2.0 | 2.1 | 2.0 | 2.0 | 2.3 | #8 |
| | | | 2.1 | 2.2 | 2.1 | 2.1 | 2.4 |
| | | | 4.1 | 4.3 | 4.1 | 4.1 | 4.7 |
| | | | 8 | 7 | 7 | 6 | 3 |
| 8 | LITA SVENSSON | | 8.0 | 2.0 | 1.6 | 1.8 | 1.8 | 2.1 | #4 |
| | | | 2.0 | 1.7 | 1.9 | 1.8 | 2.1 |
| | | | 4.0 | 3.3 | 3.7 | 3.6 | 4.2 |
| | | | 9 | 12 | 8 | 12 | 8 |
| 9 | LUCY EVANS | | 9.0 | 1.8 | 1.8 | 1.7 | 1.7 | 2.0 | #22 |
| | | | 2.0 | 2.0 | 1.9 | 1.8 | 2.1 |
| | | | 3.8 | 3.8 | 3.6 | 3.5 | 4.1 |
| | | | 11 | 8 | 10 | 13 | 9 |
| 10 | LAUREN ATKINSON | | 10.0 | 2.2 | 1.9 | 1.6 | 1.7 | 1.9 | #6 |
| | | | 2.0 | 1.8 | 1.8 | 1.7 | 1.9 |
| | | | 4.2 | 3.7 | 3.4 | 3.4 | 3.8 |
| | | | 7 | 9 | 14 | 15 | 12 |
| 11 | LEAH HOSKER | | 11.0 | 1.7 | 1.6 | 1.9 | 2.1 | 1.9 | #16 |
| | | | 1.7 | 1.6 | 1.8 | 2.0 | 1.9 |
| | | | 3.4 | 3.2 | 3.7 | 4.1 | 3.8 |
| | | | 15 | 14 | 9 | 7 | 12 |
| 12 | TIFFANY HALFORD | | 12.0 | 1.9 | 1.9 | 1.9 | 1.8 | 1.9 | #21 |
| | | | 2.0 | 1.7 | 1.7 | 1.6 | 1.9 |
| | | | 3.9 | 3.6 | 3.6 | 3.4 | 3.8 |
| | | | 10 | 10 | 12 | 16 | 12 |
| 13 | AMY BARRATT | | 13.0 | 1.9 | 1.7 | 1.8 | 1.9 | 1.9 | #1 |
| | | | 1.9 | 1.7 | 1.8 | 1.8 | 1.8 |
| | | | 3.8 | 3.4 | 3.6 | 3.7 | 3.7 |
| | | | 12 | 11 | 11 | 11 | 16 |
| 14 | HELEN BAKER | | 14.0 | 2.0 | 1.4 | 1.7 | 1.8 | 2.3 | #17 |
| | | | 1.8 | 1.4 | 1.7 | 1.7 | 2.2 |
| | | | 3.8 | 2.8 | 3.4 | 3.5 | 4.5 |
| | | | 13 | 19 | 15 | 14 | 5 |
| 15 | LAURA HETHERINGTON | | 15.0 | 1.6 | 1.6 | 1.5 | 1.9 | 2.1 | #18 |
| | | | 1.7 | 1.5 | 1.4 | 2.1 | 2.0 |
| | | | 3.3 | 3.1 | 2.9 | 4.0 | 4.1 |
| | | | 16 | 15 | 18 | 8 | 10 |
| 16 | ZOE LOCKETT | | 16.0 | 1.8 | 1.5 | 1.8 | 1.8 | 1.6 | #10 |
| | | | 1.7 | 1.4 | 1.7 | 1.9 | 1.7 |
| | | | 3.5 | 2.9 | 3.5 | 3.7 | 3.3 |
| | | | 14 | 17 | 13 | 10 | 18 |
| 17 | BRIANE GOFF | | 17.0 | 1.7 | 1.5 | 1.7 | 1.7 | 1.8 | #3 |
| | | | 1.6 | 1.7 | 1.6 | 1.6 | 1.9 |
| | | | 3.3 | 3.2 | 3.3 | 3.3 | 3.7 |
| | | | 17 | 13 | 16 | 17 | 15 |
| 18 | LAURA WALTERS | | 18.0 | 1.4 | 1.4 | 1.2 | 1.5 | 2.0 | #7 |
| | | | 1.4 | 1.5 | 1.0 | 1.5 | 1.7 |
| | | | 2.8 | 2.9 | 2.2 | 3.0 | 3.7 |
| | | | 19 | 16 | 20 | 18 | 17 |
| 19 | SONIA PARSONS | | 19.0 | 1.7 | 1.3 | 1.6 | 1.6 | 1.6 | #11 |
| | | | 1.5 | 1.3 | 1.5 | 1.4 | 1.6 |
| | | | 3.2 | 2.6 | 3.1 | 3.0 | 3.2 |
| | | | 18 | 20 | 17 | 19 | 19 |
| 20 | AMY PARTINGTON | | 20.0 | 1.5 | 1.3 | 1.3 | 1.4 | 1.3 | #13 |
| | | | 1.3 | 1.5 | 1.0 | 1.4 | 1.4 |
| | | | 2.8 | 2.8 | 2.3 | 2.8 | 2.7 |
| | | | 20 | 18 | 19 | 20 | 20 |
| 21 | EMILY WITHILL | | 21.0 | 1.2 | 1.0 | 1.0 | 1.2 | 1.1 | #19 |
| | | | 1.2 | 1.1 | 0.8 | 1.2 | 1.2 |
| | | | 2.4 | 2.1 | 1.8 | 2.4 | 2.3 |
| | | | 21 | 21 | 21 | 21 | 21 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
| 1 | SOPHIE BARNETT | | | (6) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 192 |
| 2 | LAUREN PHILLIPS | | 4 | | 4 | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 178 |
| 3 | GEORGIA BREAKWELL | | 0 | (6) | | 4 | (6) | (6) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 166 |
| 4 | NICOLA WOOTTON | | 0 | 4 | (6) | | (6) | [5] | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 35 | 167 |
| 5 | ALICE SCOTT | | 2 | 2 | 4 | 4 | | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 158 |
| 6 | ABIGAIL LOUISE STEWARD | | 2 | 2 | 4 | [5] | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 31 | 163 |
| 7 | MEGAN PALMER | | 0 | 2 | 2 | 2 | 2 | 2 | | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 148 |
| 8 | LITA SVENSSON | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | (8) | (6) | (8) | (8) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 26 | 112 |
| 9 | LUCY EVANS | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | | (8) | (6) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 24 | 108 |
| 10 | LAUREN ATKINSON | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | | [5] | (7) | (6) | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | 21 | 94 |
| 11 | LEAH HOSKER | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | [5] | | [5] | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | 20 | 94 |
| 12 | TIFFANY HALFORD | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | [5] | | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 19 | 88 |
| 13 | AMY BARRATT | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 4 | | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 16 | 88 |
| 14 | HELEN BAKER | | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 4 | 4 | 4 | 2 | | (6) | 4 | (8) | (8) | (10) | (8) | (10) | 12 | 78 |
| 15 | LAURA HETHERINGTON | | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | | (6) | (6) | (10) | (8) | (10) | (10) | 12 | 76 |
| 16 | ZOE LOCKETT | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | (6) | 4 | | (6) | (6) | (10) | (10) | (10) | 12 | 66 |
| 17 | BRIANE GOFF | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 4 | | (10) | (10) | (10) | (10) | 8 | 54 |
| 18 | LAURA WALTERS | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | | (6) | (8) | (10) | 6 | 30 |
| 19 | SONIA PARSONS | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | | (8) | (10) | 4 | 24 |
| 20 | AMY PARTINGTON | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | | (10) | 2 | 16 |
| 21 | EMILY WITHILL | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MARY CHAPMAN | |
| Judge No.1 | JANE BROWN | JB |
| Judge No.2 | JANE DODD | JD |
| Judge No.3 | AMANDA KNIGHT | AK |
| Judge No.4 | JANINE PUMPHREY | JP |
| Judge No.5 | ELEANOR RATTRAY | ER |
Back to Event Page
Created by IceCalc
Last Update: 25.3.2010 18:9