TELFORD OPEN 2010 + NISA CUP England
3. PT PRODUCTS CUP Beginner Boys any age - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | JD | AK | JP | ER | StN. |
| 1 | JAMES BAILIE | | 1.0 | 2.1 | 1.9 | 2.2 | 2.0 | 2.0 | #3 |
| | | | 2.3 | 2.2 | 2.2 | 2.3 | 1.9 |
| | | | 4.4 | 4.1 | 4.4 | 4.3 | 3.9 |
| | | | 1 | 1 | 2 | 1 | 4 |
| 2 | THOMAS INGALL | | 2.0 | 2.2 | 1.7 | 2.1 | 2.1 | 2.1 | #5 |
| | | | 2.0 | 1.8 | 2.4 | 2.2 | 2.2 |
| | | | 4.2 | 3.5 | 4.5 | 4.3 | 4.3 |
| | | | 3 | 4 | 1 | 2 | 1 |
| 3 | BRANDEN MARSHALL | | 3.0 | 2.0 | 1.8 | 1.9 | 1.8 | 1.8 | #1 |
| | | | 2.2 | 2.2 | 2.2 | 2.1 | 2.0 |
| | | | 4.2 | 4.0 | 4.1 | 3.9 | 3.8 |
| | | | 2 | 2 | 3 | 3 | 5 |
| 4 | SIMON DRURY | | 4.0 | 1.8 | 2.0 | 2.0 | 1.6 | 2.0 | #2 |
| | | | 1.7 | 1.8 | 1.9 | 1.7 | 2.1 |
| | | | 3.5 | 3.8 | 3.9 | 3.3 | 4.1 |
| | | | 6 | 3 | 4 | 6 | 2 |
| 5 | JORDAN GILBERT | | 5.0 | 1.9 | 1.8 | 1.7 | 1.9 | 2.1 | #6 |
| | | | 2.0 | 1.6 | 1.7 | 2.0 | 1.9 |
| | | | 3.9 | 3.4 | 3.4 | 3.9 | 4.0 |
| | | | 4 | 5 | 5 | 4 | 3 |
| 6 | MATHEW LEE | | 6.0 | 1.7 | 1.4 | 1.4 | 1.5 | 1.7 | #4 |
| | | | 1.9 | 1.7 | 1.5 | 1.8 | 1.9 |
| | | | 3.6 | 3.1 | 2.9 | 3.3 | 3.6 |
| | | | 5 | 6 | 6 | 5 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MARY CHAPMAN | |
| Judge No.1 | JANE BROWN | JB |
| Judge No.2 | JANE DODD | JD |
| Judge No.3 | AMANDA KNIGHT | AK |
| Judge No.4 | JANINE PUMPHREY | JP |
| Judge No.5 | ELEANOR RATTRAY | ER |
Back to Event Page
Created by IceCalc
Last Update: 25.3.2010 18:9