| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | JADE LOFTUS | 1.0 | 1 | |
| 2 | HARRIET BEATSON | 2.0 | 2 | |
| 3 | DENA FAYE SPENCER | 3.0 | 3 | |
| 4 | LYDIA SMART | 4.0 | 4 | |
| 5 | PHOEBE TAYLOR | 5.0 | 5 | |
| 6 | ROSE HAPPER | 6.0 | 6 | |
| 7 | SHANNON DAVISON | 7.0 | 7 | |
| 8 | CHARLOTTE BLEYTHING | 8.0 | 8 | |
| 9 | DAISY LEAHY | 9.0 | 9 | |
| 10 | HARRIET DREWERY | 10.0 | 10 | |
| 11 | ELLE JONES | 11.0 | 11 | |
| 12 | HARRIET AUSTIN | 12.0 | 12 | |
| 13 | LUCY E. HARRISON | 13.0 | 13 | |
| 14 | SASHA MERRICK | 14.0 | 14 | |
| 15 | HANNAH NEWBURY | 15.0 | 15 | |
| 16 | PERI-MAE BALDWIN | 16.0 | 16 | |
| 17 | BRITNEY COOPER | 17.0 | 17 | |
| 18 | JENNIFER FRANCIS | 18.0 | 18 | |
| R | HANNAH FRAME |
Last Update: 25.3.2010 18:9