| No. | Name | Nat. |
|---|---|---|
| 1 | AMELIA BIRCH | |
| 2 | NICOLE BRITTEN | |
| 3 | KATIE BRYAN | |
| 4 | OLIVIA CLARKE | |
| 5 | CHARLOTTE COOPER | |
| 6 | AVA CROWE | |
| 7 | ERIN CROWE | |
| 8 | ALICE DYEHOUSE | |
| 9 | DANIELLE FURBER | |
| 10 | OLIVIA GONSALVES | |
| 11 | KATIE LORD | |
| 12 | EMILY OLSSEN | |
| 13 | LUCY JANE RATCLIFFE | |
| 14 | MEGAN ROBERTS | |
| 15 | KATIE STEPHENSON | |
| 16 | JESSICA STEWARDSON | |
| 17 | MORGAN SWALES | |
| 18 | DAISY WAINWRIGHT | |
| 19 | HARRIET WILSON |
Last Update: 25.3.2010 18:9