| SPl. | Name | Nat. | Points | JB | TB | JP | StN. |
|---|---|---|---|---|---|---|---|
| 1 | JORDAN BONELLO | 1.0 | 3.5 | 3.5 | 3.4 | #2 | |
| 3.6 | 3.6 | 3.3 | |||||
| 7.1 | 7.1 | 6.7 | |||||
| 1 | 1 | 1 | |||||
| 2 | CHARLOTTE WARING | 2.0 | 3.1 | 2.9 | 3.1 | #4 | |
| 3.3 | 3.4 | 3.2 | |||||
| 6.4 | 6.3 | 6.3 | |||||
| 2 | 2 | 2 | |||||
| 3 | AMY IRWIN | 3.0 | 3.0 | 2.7 | 2.8 | #3 | |
| 3.2 | 3.1 | 3.0 | |||||
| 6.2 | 5.8 | 5.8 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | JORDAN BONELLO | (6) | (6) | 4 | 12 | ||
| 2 | CHARLOTTE WARING | 0 | (6) | 2 | 6 | ||
| 3 | AMY IRWIN | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | MARY CHAPMAN | |
| Judge No.1 | JANE BROWN | JB |
| Judge No.2 | TRUDI BURGESS | TB |
| Judge No.3 | JANINE PUMPHREY | JP |
Last Update: 26.3.2009 17:54