TELFORD OPENS 2009
21. Natalie Weston Trophy - Level 9 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | JP | StN. |
| 1 | SOPHIE KENT | | 1.0 | 3.3 | 3.5 | 3.4 | #2 |
| | | | 3.4 | 3.7 | 3.6 |
| | | | 6.7 | 7.2 | 7.0 |
| | | | 3 | 1 | 1 |
| 2 | RACHAEL BARLEY | | 2.0 | 3.5 | 3.3 | 3.3 | #1 |
| | | | 3.6 | 3.5 | 3.5 |
| | | | 7.1 | 6.8 | 6.8 |
| | | | 2 | 2 | 2 |
| 3 | ISABELLA LARKIN | | 3.0 | 3.6 | 3.2 | 3.3 | #5 |
| | | | 3.8 | 3.4 | 3.4 |
| | | | 7.4 | 6.6 | 6.7 |
| | | | 1 | 3 | 3 |
| 4 | ELLIE UPTON | | 4.0 | 3.2 | 3.0 | 3.2 | #7 |
| | | | 3.4 | 3.3 | 3.3 |
| | | | 6.6 | 6.3 | 6.5 |
| | | | 4 | 5 | 4 |
| 5 | CHARLOTTE DAVIS | | 5.0 | 2.8 | 2.9 | 2.9 | #3 |
| | | | 3.0 | 3.5 | 3.2 |
| | | | 5.8 | 6.4 | 6.1 |
| | | | 7 | 4 | 5 |
| 6 | LESLEY MURPHY | | 6.0 | 3.0 | 3.0 | 2.8 | #4 |
| | | | 3.2 | 3.2 | 3.0 |
| | | | 6.2 | 6.2 | 5.8 |
| | | | 5 | 6 | 6 |
| 7 | VICTORIA CAINE | | 7.0 | 2.9 | 2.8 | 2.6 | #6 |
| | | | 3.0 | 2.8 | 2.7 |
| | | | 5.9 | 5.6 | 5.3 |
| | | | 6 | 7 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MARY CHAPMAN | |
| Judge No.1 | JANE BROWN | JB |
| Judge No.2 | TRUDI BURGESS | TB |
| Judge No.3 | JANINE PUMPHREY | JP |
Back to Event Page
Created by IceCalc
Last Update: 26.3.2009 17:54