TELFORD OPENS 2009
19. The Coaches Cup - Level 8 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | JP | StN. |
| 1 | KELSEY NOLAN | | 1.0 | 3.4 | 3.1 | 3.5 | #7 |
| | | | 3.6 | 3.3 | 3.6 |
| | | | 7.0 | 6.4 | 7.1 |
| | | | 1 | 2 | 1 |
| 2 | MOLLIE BARRY | | 2.0 | 3.2 | 3.2 | 3.4 | #2 |
| | | | 3.3 | 3.3 | 3.4 |
| | | | 6.5 | 6.5 | 6.8 |
| | | | 4 | 1 | 2 |
| 3 | OLIVIA SMART | | 3.0 | 3.3 | 2.8 | 3.1 | #3 |
| | | | 3.5 | 3.4 | 3.5 |
| | | | 6.8 | 6.2 | 6.6 |
| | | | 2 | 3 | 3 |
| 4 | EMILY STUART | | 4.0 | 3.2 | 2.9 | 2.9 | #6 |
| | | | 3.4 | 3.1 | 3.1 |
| | | | 6.6 | 6.0 | 6.0 |
| | | | 3 | 5 | 8 |
| 5 | KATIE-ANN JOHNSON | | 5.0 | 3.1 | 3.0 | 3.0 | #1 |
| | | | 3.2 | 3.2 | 3.2 |
| | | | 6.3 | 6.2 | 6.2 |
| | | | 7 | 4 | 7 |
| 6 | NIKITA JAMES | | 6.0 | 3.0 | 2.9 | 3.2 | #4 |
| | | | 3.2 | 3.0 | 3.3 |
| | | | 6.2 | 5.9 | 6.5 |
| | | | 8 | 6 | 4 |
| 6 | RACHAEL POWELL | | 6.0 | 3.1 | 3.0 | 3.0 | #5 |
| | | | 3.3 | 2.9 | 3.3 |
| | | | 6.4 | 5.9 | 6.3 |
| | | | 6 | 7 | 5 |
| 8 | ALICE GRIBBLE | | 8.0 | 3.0 | 3.0 | 3.1 | #9 |
| | | | 3.0 | 2.8 | 3.2 |
| | | | 6.0 | 5.8 | 6.3 |
| | | | 9 | 8 | 6 |
| 9 | FAYE HAMMER | | 9.0 | 3.2 | 2.7 | 2.9 | #8 |
| | | | 3.3 | 2.9 | 3.0 |
| | | | 6.5 | 5.6 | 5.9 |
| | | | 4 | 9 | 9 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MARY CHAPMAN | |
| Judge No.1 | JANE BROWN | JB |
| Judge No.2 | TRUDI BURGESS | TB |
| Judge No.3 | JANINE PUMPHREY | JP |
Back to Event Page
Created by IceCalc
Last Update: 26.3.2009 17:54