TELFORD OPENS 2009
13. Doreen Jones Mem'l Trophy- Level 5 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | RL | JP | StN. |
| 1 | EMILY HAYWARD | | 1.0 | 2.9 | 2.8 | 2.9 | #10 |
| | | | 3.0 | 2.9 | 3.0 |
| | | | 5.9 | 5.7 | 5.9 |
| | | | 2 | 2 | 1 |
| 2 | ABBIE FORMAN | | 2.0 | 2.8 | 2.5 | 2.8 | #4 |
| | | | 3.0 | 2.9 | 3.0 |
| | | | 5.8 | 5.4 | 5.8 |
| | | | 3 | 4 | 2 |
| 3 | MEGAN JOHNSON | | 3.0 | 3.0 | 2.5 | 2.8 | #9 |
| | | | 3.1 | 2.8 | 2.8 |
| | | | 6.1 | 5.3 | 5.6 |
| | | | 1 | 5 | 3 |
| 4 | LAUREN BARNES | | 4.0 | 2.7 | 2.9 | 2.3 | #5 |
| | | | 2.9 | 2.9 | 2.4 |
| | | | 5.6 | 5.8 | 4.7 |
| | | | 4 | 1 | 10 |
| 5 | EMMA TAYLOR | | 5.0 | 2.6 | 2.8 | 2.6 | #6 |
| | | | 2.8 | 2.8 | 2.6 |
| | | | 5.4 | 5.6 | 5.2 |
| | | | 6 | 3 | 6 |
| 6 | LOUISE GIBSON | | 6.0 | 2.6 | 2.6 | 2.7 | #1 |
| | | | 2.7 | 2.6 | 2.8 |
| | | | 5.3 | 5.2 | 5.5 |
| | | | 7 | 6 | 4 |
| 7 | SHANNON DAVISON | | 7.0 | 2.7 | 2.4 | 2.5 | #3 |
| | | | 2.8 | 2.7 | 2.6 |
| | | | 5.5 | 5.1 | 5.1 |
| | | | 5 | 7 | 7 |
| 8 | HOLLY ADAMSON | | 8.0 | 2.5 | 2.4 | 2.4 | #11 |
| | | | 2.7 | 2.6 | 2.6 |
| | | | 5.2 | 5.0 | 5.0 |
| | | | 8 | 9 | 8 |
| 9 | AMY HARMER | | 9.0 | 2.6 | 2.4 | 2.7 | #8 |
| | | | 2.6 | 2.5 | 2.7 |
| | | | 5.2 | 4.9 | 5.4 |
| | | | 9 | 10 | 5 |
| 10 | ELIZABETH HOOPER | | 10.0 | 2.5 | 2.5 | 2.4 | #2 |
| | | | 2.6 | 2.6 | 2.5 |
| | | | 5.1 | 5.1 | 4.9 |
| | | | 10 | 8 | 9 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MARY CHAPMAN | |
| Judge No.1 | JANE BROWN | JB |
| Judge No.2 | RICHARD LAMBERT | RL |
| Judge No.3 | JANINE PUMPHREY | JP |
Back to Event Page
Created by IceCalc
Last Update: 26.3.2009 17:54