Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
| 1 | MOLLY HORSFIELD | | | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 108 |
| 2 | AMY ROSE EDWARDS | | 2 | | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 108 |
| 3 | BLISS HOLLAND | | 2 | 0 | | 2 | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 94 |
| 4 | PHOEBE TAYLOR | | 0 | 0 | (4) | | 2 | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 92 |
| 5 | HARRIET DREWERY | | 2 | 0 | 2 | (4) | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 90 |
| 6 | LUCY E. HARRISON | | 0 | 2 | 2 | 2 | 2 | | (4) | (5) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 87 |
| 7 | DANIELLA ALESSI | | 0 | 0 | 0 | 0 | 2 | 2 | | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 76 |
| 8 | KATIE STEPHENSON | | 0 | 0 | 2 | 2 | 2 | 1 | (4) | | 2 | (4) | (6) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 24 | 71 |
| 9 | JEMIMA SHENTON | | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | | (4) | (6) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 24 | 70 |
| 10 | EMILY BLEYTHING | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 20 | 56 |
| 11 | BETHANY SCARD | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 2 | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 16 | 48 |
| 12 | HANNAH DOBSON | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (4) | | 2 | (4) | (4) | (6) | (6) | (4) | (6) | (6) | 16 | 46 |
| 13 | FRANCESCA FINNIGAN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (4) | | [3] | 2 | (4) | (6) | (6) | (6) | (6) | 13 | 45 |
| 14 | LUCIE COLE | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | [3] | | (4) | (4) | (6) | (6) | (6) | (6) | 13 | 37 |
| 15 | TORI STRAUGHAN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | (4) | 2 | | 2 | (4) | (4) | (6) | (6) | 10 | 38 |
| 16 | HARRIET HAINES | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | | [3] | 2 | (4) | (6) | 7 | 23 |
| 17 | LAUREN PORTER | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | [3] | | (4) | (4) | (6) | 7 | 19 |
| 18 | LOUISE A. SMITH | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | (4) | 2 | | (4) | (6) | 6 | 20 |
| 19 | CHARLOTTE BAKER-WILLIAMS | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | 2 | 12 |
| 20 | MARIE HILL | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MARY CHAPMAN | |
| Judge No.1 | SUZANNE BARNES | SB |
| Judge No.2 | RICHARD LAMBERT | RL |
| Judge No.3 | JANINE PUMPHREY | JP |
Back to Event Page
Created by IceCalc
Last Update: 26.3.2009 17:54