Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
| 1 | DANIELLE HARRISON | | | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 44 | 130 |
| 2 | ALICIA KNOWLES | | 0 | | [3] | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 41 | 123 |
| 3 | KRISTEN SPOURS | | 2 | [3] | | (6) | (4) | (4) | (4) | (6) | (5) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 41 | 118 |
| 4 | HANNAH FRAME | | 0 | 0 | 0 | | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 96 |
| 5 | JADE LOFTUS | | 0 | 0 | 2 | 2 | | (4) | (4) | (4) | (4) | (4) | (6) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 96 |
| 6 | CHARLOTTE BLEYTHING | | 0 | 0 | 2 | 2 | 2 | | 2 | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 92 |
| 7 | VICTORIA FOGARTY | | 0 | 0 | 2 | 2 | 2 | (4) | | 2 | (4) | (4) | (6) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 90 |
| 8 | PERI-MAE BALDWIN | | 0 | 0 | 0 | 2 | 2 | 2 | (4) | | 2 | (6) | (6) | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 90 |
| 9 | TAMIEKA GUNAWARDANA | | 0 | 0 | 1 | 2 | 2 | 2 | 2 | (4) | | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (4) | (6) | (6) | 30 | 79 |
| 10 | ELIZABETH KEY | | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | | (6) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 80 |
| 11 | JESSICA RANDLE | | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | | (4) | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | 22 | 64 |
| 12 | HARRIET AUSTIN | | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | (4) | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | 20 | 70 |
| 12 | ROXANNE WALLACE | | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | (4) | 2 | | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 70 |
| 14 | CHLOE J. LAVERACK | | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | (4) | (4) | | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 66 |
| 15 | KIRSTIE LEON | | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | (4) | | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 18 | 66 |
| 16 | HANNAH NEWBURY | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | | (4) | (4) | (4) | (4) | (4) | (4) | (6) | 14 | 38 |
| 17 | ESTHER HOOPER | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (4) | (4) | (4) | (4) | (4) | (6) | 12 | 32 |
| 18 | REBECCA GILL | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (4) | (6) | (4) | (5) | (6) | 10 | 31 |
| 19 | SOPHIE L. WHITEHEAD | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (5) | (4) | (4) | (4) | 8 | 23 |
| 20 | AMY CORCORAN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | | (4) | (4) | (4) | 6 | 17 |
| 21 | ELIZABETH PARKES | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | | (4) | (5) | 4 | 25 |
| 22 | KATIE THURSTON | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | | (4) | 2 | 15 |
| 23 | LILLIE HADEN-GRANT | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | | 0 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MARY CHAPMAN | |
| Judge No.1 | JANE BROWN | JB |
| Judge No.2 | RICHARD LAMBERT | RL |
| Judge No.3 | JANINE PUMPHREY | JP |
Back to Event Page
Created by IceCalc
Last Update: 26.3.2009 17:54