TELFORD OPENS 2009
7A. Digital Photo Events Cup- Level 2 Girls 12 + - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SB | TB | JP | StN. |
| 1 | LAUREN CAPES BURSELL | | 1.0 | 2.4 | 2.3 | 2.4 | #9 |
| | | | 2.5 | 2.5 | 2.5 |
| | | | 4.9 | 4.8 | 4.9 |
| | | | 2 | 1 | 3 |
| 2 | LAURA THOMPSON | | 2.0 | 2.6 | 2.2 | 2.4 | #4 |
| | | | 2.5 | 2.5 | 2.4 |
| | | | 5.1 | 4.7 | 4.8 |
| | | | 1 | 2 | 5 |
| 3 | PHOEBE CLARK | | 3.0 | 2.4 | 2.1 | 2.6 | #5 |
| | | | 2.4 | 2.4 | 2.6 |
| | | | 4.8 | 4.5 | 5.2 |
| | | | 4 | 4 | 1 |
| 4 | HOLLY HODKIN | | 4.0 | 2.2 | 2.1 | 2.5 | #2 |
| | | | 2.5 | 2.2 | 2.5 |
| | | | 4.7 | 4.3 | 5.0 |
| | | | 5 | 5 | 2 |
| 5 | AMY BILLS | | 5.0 | 2.3 | 2.3 | 2.4 | #1 |
| | | | 2.4 | 2.4 | 2.3 |
| | | | 4.7 | 4.7 | 4.7 |
| | | | 6 | 3 | 7 |
| 6 | CHLOE LAWTON-HAYES | | 6.0 | 2.2 | 1.8 | 2.3 | #7 |
| | | | 2.2 | 2.3 | 2.4 |
| | | | 4.4 | 4.1 | 4.7 |
| | | | 8 | 6 | 6 |
| 7 | HAYLE EVANS | | 7.0 | 2.0 | 1.8 | 2.4 | #3 |
| | | | 2.0 | 2.0 | 2.5 |
| | | | 4.0 | 3.8 | 4.9 |
| | | | 10 | 8 | 3 |
| 8 | CHARLIE SHEEN | | 8.0 | 2.2 | 1.9 | 2.2 | #10 |
| | | | 2.3 | 1.9 | 2.3 |
| | | | 4.5 | 3.8 | 4.5 |
| | | | 7 | 9 | 8 |
| 9 | PHILLIPA ORMSTON | | 9.0 | 2.1 | 1.9 | 2.2 | #6 |
| | | | 2.2 | 2.0 | 2.1 |
| | | | 4.3 | 3.9 | 4.3 |
| | | | 9 | 7 | 9 |
| 10 | TARA FOLEY | | 10.0 | 2.3 | 2.0 | 2.1 | #8 |
| | | | 2.5 | 1.8 | 2.0 |
| | | | 4.8 | 3.8 | 4.1 |
| | | | 3 | 10 | 10 |
| 11 | ALICE AUSTIN | | 11.0 | 1.9 | 1.6 | 1.8 | #11 |
| | | | 1.8 | 1.7 | 1.9 |
| | | | 3.7 | 3.3 | 3.7 |
| | | | 11 | 11 | 11 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MARY CHAPMAN | |
| Judge No.1 | SUZANNE BARNES | SB |
| Judge No.2 | TRUDI BURGESS | TB |
| Judge No.3 | JANINE PUMPHREY | JP |
Back to Event Page
Created by IceCalc
Last Update: 26.3.2009 17:54