| SPl. | Name | Nat. | Points | SB | TB | JP | StN. |
|---|---|---|---|---|---|---|---|
| 1 | SUMMER HERBERT | 1.0 | 2.7 | 2.6 | 2.7 | #8 | |
| 2.9 | 2.9 | 2.8 | |||||
| 5.6 | 5.5 | 5.5 | |||||
| 2 | 1 | 1 | |||||
| 2 | BRIEANNE JONES | 2.0 | 2.8 | 2.5 | 2.6 | #6 | |
| 2.9 | 2.8 | 2.7 | |||||
| 5.7 | 5.3 | 5.3 | |||||
| 1 | 2 | 2 | |||||
| 3 | HARRIET BEATSON | 3.0 | 2.8 | 2.5 | 2.6 | #13 | |
| 2.8 | 2.6 | 2.6 | |||||
| 5.6 | 5.1 | 5.2 | |||||
| 3 | 4 | 3 | |||||
| 4 | KATIE GREEN | 4.0 | 2.7 | 2.5 | 2.4 | #2 | |
| 2.8 | 2.7 | 2.5 | |||||
| 5.5 | 5.2 | 4.9 | |||||
| 4 | 3 | 8 | |||||
| 5 | CHARLOTTE BRENTNALL | 5.0 | 2.6 | 2.4 | 2.5 | #12 | |
| 2.7 | 2.6 | 2.6 | |||||
| 5.3 | 5.0 | 5.1 | |||||
| 5 | 5 | 4 | |||||
| 6 | CHLOE HOWE | 6.0 | 2.5 | 2.2 | 2.5 | #7 | |
| 2.6 | 2.5 | 2.5 | |||||
| 5.1 | 4.7 | 5.0 | |||||
| 6 | 7 | 7 | |||||
| 7 | SHELBY SWABY | 7.0 | 2.4 | 2.4 | 2.4 | #4 | |
| 2.5 | 2.5 | 2.4 | |||||
| 4.9 | 4.9 | 4.8 | |||||
| 7 | 6 | 10 | |||||
| 8 | PHOEBE SCRUTON | 8.0 | 2.3 | 2.3 | 2.5 | #3 | |
| 2.5 | 2.4 | 2.6 | |||||
| 4.8 | 4.7 | 5.1 | |||||
| 9 | 8 | 4 | |||||
| 9 | MEGAN CORMACK | 9.0 | 2.5 | 2.3 | 2.4 | #9 | |
| 2.4 | 2.3 | 2.6 | |||||
| 4.9 | 4.6 | 5.0 | |||||
| 8 | 10 | 6 | |||||
| 10 | KATELYN RANDLE | 10.0 | 2.2 | 2.1 | 2.3 | #5 | |
| 2.5 | 2.5 | 2.5 | |||||
| 4.7 | 4.6 | 4.8 | |||||
| 10 | 9 | 9 | |||||
| 11 | LILIKA PEUTHERER | 11.0 | 2.0 | 2.2 | 2.2 | #1 | |
| 2.3 | 2.3 | 2.3 | |||||
| 4.3 | 4.5 | 4.5 | |||||
| 11 | 11 | 12 | |||||
| 12 | NIAMH BUCHANAN | 12.0 | 2.1 | 2.1 | 2.3 | #10 | |
| 2.2 | 2.3 | 2.4 | |||||
| 4.3 | 4.4 | 4.7 | |||||
| 12 | 12 | 11 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUMMER HERBERT | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 64 | ||
| 2 | BRIEANNE JONES | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 62 | ||
| 3 | HARRIET BEATSON | 0 | 0 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 | ||
| 4 | KATIE GREEN | 0 | 0 | 2 | (4) | (4) | (6) | (4) | (4) | (6) | (6) | (6) | 16 | 42 | ||
| 5 | CHARLOTTE BRENTNALL | 0 | 0 | 0 | 2 | (6) | (6) | (5) | (6) | (6) | (6) | (6) | 14 | 43 | ||
| 6 | CHLOE HOWE | 0 | 0 | 0 | 2 | 0 | (4) | (4) | (4) | (6) | (6) | (6) | 12 | 32 | ||
| 7 | SHELBY SWABY | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (4) | (6) | (6) | 10 | 26 | ||
| 8 | PHOEBE SCRUTON | 0 | 0 | 0 | 2 | 1 | 2 | 2 | (4) | (6) | (6) | (6) | 8 | 29 | ||
| 9 | MEGAN CORMACK | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | (4) | (6) | (6) | 6 | 24 | ||
| 10 | KATELYN RANDLE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (6) | (6) | 4 | 16 | ||
| 11 | LILIKA PEUTHERER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | 4 | ||
| 12 | NIAMH BUCHANAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | MARY CHAPMAN | |
| Judge No.1 | SUZANNE BARNES | SB |
| Judge No.2 | TRUDI BURGESS | TB |
| Judge No.3 | JANINE PUMPHREY | JP |
Last Update: 26.3.2009 17:54