TELFORD OPENS 2009
5. TISC Committee Cup- Level 1 Girls 12yrs & over - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | RL | StN. |
| 1 | ALICIA THAIN | | 1.0 | 2.2 | 2.3 | 2.5 | #14 |
| | | | 2.4 | 2.6 | 2.5 |
| | | | 4.6 | 4.9 | 5.0 |
| | | | 2 | 1 | 1 |
| 2 | GEORGINA LAX | | 2.0 | 2.3 | 2.3 | 2.3 | #1 |
| | | | 2.5 | 2.5 | 2.4 |
| | | | 4.8 | 4.8 | 4.7 |
| | | | 1 | 2 | 2 |
| 3 | HOLLY RODGERS | | 3.0 | 2.0 | 2.2 | 2.2 | #2 |
| | | | 2.1 | 2.3 | 2.3 |
| | | | 4.1 | 4.5 | 4.5 |
| | | | 3 | 3 | 3 |
| 4 | ENYA HORTON | | 4.0 | 1.9 | 2.2 | 2.2 | #6 |
| | | | 2.0 | 2.2 | 2.2 |
| | | | 3.9 | 4.4 | 4.4 |
| | | | 6 | 4 | 4 |
| 5 | ZOE BOYDELL | | 5.0 | 2.0 | 2.0 | 2.1 | #15 |
| | | | 2.0 | 2.0 | 2.2 |
| | | | 4.0 | 4.0 | 4.3 |
| | | | 5 | 9 | 6 |
| 6 | CHARLOTTE MORLEY | | 6.0 | 1.9 | 1.9 | 2.0 | #4 |
| | | | 2.1 | 2.0 | 2.2 |
| | | | 4.0 | 3.9 | 4.2 |
| | | | 4 | 11 | 7 |
| 7 | SARANA DREWERY | | 7.0 | 1.9 | 2.1 | 2.0 | #12 |
| | | | 1.9 | 1.9 | 2.2 |
| | | | 3.8 | 4.0 | 4.2 |
| | | | 7 | 10 | 7 |
| 8 | MADISON GIBSON | | 8.0 | 2.0 | 1.9 | 2.0 | #9 |
| | | | 1.8 | 2.2 | 2.0 |
| | | | 3.8 | 4.1 | 4.0 |
| | | | 8 | 6 | 10 |
| 9 | BEATRICE THOMAS | | 9.0 | 1.8 | 2.1 | 2.0 | #5 |
| | | | 1.9 | 2.0 | 2.0 |
| | | | 3.7 | 4.1 | 4.0 |
| | | | 9 | 7 | 10 |
| 10 | EMMA A. HEELEY | | 10.0 | 1.9 | 2.0 | 2.0 | #10 |
| | | | 1.8 | 1.9 | 2.2 |
| | | | 3.7 | 3.9 | 4.2 |
| | | | 10 | 12 | 7 |
| 11 | JEMMA NOLAN | | 11.0 | 1.8 | 2.0 | 1.8 | #8 |
| | | | 1.7 | 2.3 | 2.1 |
| | | | 3.5 | 4.3 | 3.9 |
| | | | 13 | 5 | 12 |
| 12 | KATIE ACTON | | 12.0 | 2.0 | 1.9 | 2.0 | #16 |
| | | | 1.7 | 2.1 | 1.8 |
| | | | 3.7 | 4.0 | 3.8 |
| | | | 11 | 8 | 14 |
| 13 | NATALIE WELCH | | 13.0 | 1.6 | 1.7 | 1.8 | #3 |
| | | | 1.8 | 2.0 | 2.0 |
| | | | 3.4 | 3.7 | 3.8 |
| | | | 14 | 14 | 13 |
| 14 | LAUREN JOHNSON | | 14.0 | 1.8 | 1.8 | 1.8 | #7 |
| | | | 1.8 | 1.9 | 1.9 |
| | | | 3.6 | 3.7 | 3.7 |
| | | | 12 | 15 | 15 |
| 15 | JEMMA BYRNE | | 15.0 | 1.7 | 1.8 | 2.0 | #11 |
| | | | 1.7 | 1.8 | 2.3 |
| | | | 3.4 | 3.6 | 4.3 |
| | | | 15 | 16 | 5 |
| 16 | KATY ROYSTON | | 16.0 | 1.7 | 1.8 | 1.7 | #13 |
| | | | 1.6 | 2.0 | 1.9 |
| | | | 3.3 | 3.8 | 3.6 |
| | | | 16 | 13 | 16 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MARY CHAPMAN | |
| Judge No.1 | JANE BROWN | JB |
| Judge No.2 | TRUDI BURGESS | TB |
| Judge No.3 | RICHARD LAMBERT | RL |
Back to Event Page
Created by IceCalc
Last Update: 26.3.2009 17:54