TELFORD OPENS 2009
4. Enterprise Trophy- Level 1 Girls 11yrs & under - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SB | RL | JP | StN. |
| 1 | ELLIE CLARK | | 1.0 | 2.4 | 2.6 | 2.8 | #6 |
| | | | 2.6 | 2.8 | 2.9 |
| | | | 5.0 | 5.4 | 5.7 |
| | | | 1 | 1 | 1 |
| 2 | SARAH E. MARTIN | | 2.0 | 2.4 | 2.5 | 2.7 | #7 |
| | | | 2.5 | 2.6 | 2.8 |
| | | | 4.9 | 5.1 | 5.5 |
| | | | 2 | 2 | 2 |
| 3 | CARYS ANSELL | | 3.0 | 2.1 | 2.3 | 2.5 | #4 |
| | | | 2.2 | 2.3 | 2.7 |
| | | | 4.3 | 4.6 | 5.2 |
| | | | 6 | 3 | 3 |
| 4 | MADDISON TOWNSLEY | | 4.0 | 2.3 | 2.2 | 2.4 | #3 |
| | | | 2.5 | 2.2 | 2.6 |
| | | | 4.8 | 4.4 | 5.0 |
| | | | 3 | 5 | 4 |
| 5 | HARLEY STILLER | | 5.0 | 2.3 | 2.1 | 2.3 | #2 |
| | | | 2.4 | 2.1 | 2.4 |
| | | | 4.7 | 4.2 | 4.7 |
| | | | 4 | 6 | 5 |
| 6 | COURTNEY COLE | | 6.0 | 2.2 | 2.3 | 2.2 | #1 |
| | | | 2.3 | 2.2 | 2.2 |
| | | | 4.5 | 4.5 | 4.4 |
| | | | 5 | 4 | 6 |
| 7 | CHARLOTTE MURRAY | | 7.0 | 2.0 | 1.7 | 2.1 | #5 |
| | | | 2.1 | 2.0 | 2.2 |
| | | | 4.1 | 3.7 | 4.3 |
| | | | 7 | 7 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MARY CHAPMAN | |
| Judge No.1 | SUZANNE BARNES | SB |
| Judge No.2 | RICHARD LAMBERT | RL |
| Judge No.3 | JANINE PUMPHREY | JP |
Back to Event Page
Created by IceCalc
Last Update: 26.3.2009 17:54