TELFORD OPENS 2009
3. PT Products Cup- Beginner Boys any age - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SB | TB | RL | StN. |
| 1 | JAKE ASTILL | | 1.0 | 2.1 | 2.1 | 2.2 | #3 |
| | | | 2.0 | 2.2 | 2.3 |
| | | | 4.1 | 4.3 | 4.5 |
| | | | 1 | 1 | 1 |
| 2 | SAM MCALLISTER | | 2.0 | 1.9 | 1.9 | 2.0 | #1 |
| | | | 2.0 | 2.0 | 2.1 |
| | | | 3.9 | 3.9 | 4.1 |
| | | | 2 | 2 | 2 |
| 3 | JAKE CARTER | | 3.0 | 2.0 | 1.8 | 1.8 | #5 |
| | | | 1.9 | 1.9 | 2.0 |
| | | | 3.9 | 3.7 | 3.8 |
| | | | 3 | 3 | 4 |
| 4 | DANIEL ROBBINS | | 4.0 | 1.7 | 1.6 | 1.9 | #2 |
| | | | 1.5 | 1.7 | 1.8 |
| | | | 3.2 | 3.3 | 3.7 |
| | | | 5 | 4 | 5 |
| 5 | DECLAN HOULIHAN | | 5.0 | 1.7 | 1.5 | 1.7 | #6 |
| | | | 1.8 | 1.6 | 1.9 |
| | | | 3.5 | 3.1 | 3.6 |
| | | | 4 | 5 | 6 |
| 6 | LUKE DIGBY | | 6.0 | 1.5 | 1.3 | 1.9 | #4 |
| | | | 1.5 | 1.6 | 2.0 |
| | | | 3.0 | 2.9 | 3.9 |
| | | | 6 | 6 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MARY CHAPMAN | |
| Judge No.1 | SUZANNE BARNES | SB |
| Judge No.2 | TRUDI BURGESS | TB |
| Judge No.3 | RICHARD LAMBERT | RL |
Back to Event Page
Created by IceCalc
Last Update: 26.3.2009 17:54