TELFORD OPENS 2009
2. Annabell Trophy - Beginner Girls 11yrs & over - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SB | TB | RL | StN. |
| 1 | FRANCESCA GIBBS | | 1.0 | 2.3 | 1.8 | 2.3 | #12 |
| | | | 2.5 | 2.5 | 2.4 |
| | | | 4.8 | 4.3 | 4.7 |
| | | | 1 | 1 | 1 |
| 2 | ELIS SIAN BROOKS | | 2.0 | 2.3 | 1.9 | 2.2 | #10 |
| | | | 2.4 | 2.3 | 2.4 |
| | | | 4.7 | 4.2 | 4.6 |
| | | | 2 | 3 | 2 |
| 3 | HEIDI WRIGHT | | 3.0 | 2.3 | 2.0 | 2.2 | #14 |
| | | | 2.3 | 2.2 | 2.3 |
| | | | 4.6 | 4.2 | 4.5 |
| | | | 3 | 4 | 4 |
| 4 | LAURA FORISKY | | 4.0 | 2.2 | 1.6 | 2.2 | #4 |
| | | | 2.3 | 1.9 | 2.2 |
| | | | 4.5 | 3.5 | 4.4 |
| | | | 4 | 6 | 7 |
| 5 | EDEN MEREDITH | | 5.0 | 2.1 | 1.5 | 1.9 | #17 |
| | | | 2.3 | 1.9 | 2.5 |
| | | | 4.4 | 3.4 | 4.4 |
| | | | 5 | 8 | 6 |
| 6 | FAITH SOMERFIELD | | 6.0 | 2.1 | 2.1 | 2.1 | #1 |
| | | | 2.2 | 2.2 | 2.2 |
| | | | 4.3 | 4.3 | 4.3 |
| | | | 8 | 2 | 8 |
| 7 | MADDIE EVANS | | 7.0 | 2.0 | 1.7 | 2.2 | #3 |
| | | | 2.1 | 1.8 | 2.3 |
| | | | 4.1 | 3.5 | 4.5 |
| | | | 9 | 7 | 4 |
| 8 | JODIE HILL | | 8.0 | 2.0 | 1.3 | 2.2 | #21 |
| | | | 2.3 | 1.8 | 2.4 |
| | | | 4.3 | 3.1 | 4.6 |
| | | | 7 | 13 | 2 |
| 9 | ISABELLA DIGBY | | 9.0 | 1.8 | 1.9 | 1.9 | #2 |
| | | | 2.1 | 2.1 | 2.2 |
| | | | 3.9 | 4.0 | 4.1 |
| | | | 10 | 5 | 10 |
| 10 | LAUREN WILD | | 10.0 | 2.2 | 1.5 | 2.1 | #20 |
| | | | 2.2 | 1.9 | 1.9 |
| | | | 4.4 | 3.4 | 4.0 |
| | | | 6 | 8 | 11 |
| 11 | LAURA SHANNON | | 11.0 | 1.9 | 1.5 | 2.0 | #22 |
| | | | 1.9 | 1.8 | 2.2 |
| | | | 3.8 | 3.3 | 4.2 |
| | | | 11 | 11 | 9 |
| 12 | ELLA NAKULSKI | | 12.0 | 1.8 | 1.6 | 1.6 | #9 |
| | | | 1.8 | 1.8 | 1.5 |
| | | | 3.6 | 3.4 | 3.1 |
| | | | 12 | 10 | 20 |
| 13 | JESSICA JAMES | | 13.0 | 1.7 | 1.4 | 1.9 | #5 |
| | | | 1.7 | 1.6 | 2.0 |
| | | | 3.4 | 3.0 | 3.9 |
| | | | 15 | 15 | 12 |
| 14 | NICOLA WOOTTON | | 14.0 | 1.5 | 1.6 | 1.7 | #15 |
| | | | 1.3 | 1.7 | 1.9 |
| | | | 2.8 | 3.3 | 3.6 |
| | | | 19 | 12 | 14 |
| 15 | HELEN BAKER | | 15.0 | 1.4 | 1.4 | 1.8 | #19 |
| | | | 1.2 | 1.7 | 2.0 |
| | | | 2.6 | 3.1 | 3.8 |
| | | | 21 | 14 | 13 |
| 16 | NATALIE STANLEY | | 16.0 | 1.7 | 1.5 | 1.7 | #7 |
| | | | 1.8 | 1.5 | 1.7 |
| | | | 3.5 | 3.0 | 3.4 |
| | | | 13 | 16 | 17 |
| 17 | EMMA SHEPHERD | | 17.0 | 1.6 | 1.3 | 1.5 | #8 |
| | | | 1.8 | 1.6 | 1.8 |
| | | | 3.4 | 2.9 | 3.3 |
| | | | 14 | 18 | 18 |
| 18 | SARAH RIXOM | | 18.0 | 1.7 | 1.6 | 1.6 | #18 |
| | | | 1.6 | 1.4 | 1.4 |
| | | | 3.3 | 3.0 | 3.0 |
| | | | 16 | 17 | 21 |
| 19 | LUCY EVANS | | 19.0 | 1.4 | 1.3 | 1.6 | #6 |
| | | | 1.5 | 1.5 | 1.9 |
| | | | 2.9 | 2.8 | 3.5 |
| | | | 17 | 20 | 16 |
| 20 | CARLIE JONES | | 20.0 | 1.3 | 1.2 | 1.5 | #13 |
| | | | 1.3 | 1.4 | 2.0 |
| | | | 2.6 | 2.6 | 3.5 |
| | | | 20 | 22 | 15 |
| 21 | ALICE SCOTT | | 21.0 | 1.4 | 1.2 | 1.3 | #16 |
| | | | 1.4 | 1.5 | 1.4 |
| | | | 2.8 | 2.7 | 2.7 |
| | | | 18 | 21 | 22 |
| 21 | ROBYN SMITH | | 21.0 | 1.3 | 1.2 | 1.4 | #23 |
| | | | 1.1 | 1.6 | 1.8 |
| | | | 2.4 | 2.8 | 3.2 |
| | | | 23 | 19 | 19 |
| 23 | ZOE LOCKETT | | 23.0 | 1.3 | 1.2 | 1.2 | #11 |
| | | | 1.2 | 1.3 | 1.4 |
| | | | 2.5 | 2.5 | 2.6 |
| | | | 22 | 23 | 23 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
| 1 | FRANCESCA GIBBS | | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 44 | 132 |
| 2 | ELIS SIAN BROOKS | | 0 | | (6) | (6) | (6) | (4) | (6) | (5) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 42 | 123 |
| 3 | HEIDI WRIGHT | | 0 | 0 | | (6) | (6) | (4) | (5) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 40 | 115 |
| 4 | LAURA FORISKY | | 0 | 0 | 0 | | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 104 |
| 5 | EDEN MEREDITH | | 0 | 0 | 0 | 2 | | (4) | 2 | (4) | (4) | (5) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 99 |
| 6 | FAITH SOMERFIELD | | 0 | 2 | 2 | 2 | 2 | | (4) | 2 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 102 |
| 7 | MADDIE EVANS | | 0 | 0 | 1 | 2 | (4) | 2 | | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 97 |
| 8 | JODIE HILL | | 0 | 1 | 2 | 2 | 2 | (4) | (4) | | (4) | 2 | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 93 |
| 9 | ISABELLA DIGBY | | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 88 |
| 10 | LAUREN WILD | | 0 | 0 | 0 | 0 | 1 | 2 | 2 | (4) | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 87 |
| 11 | LAURA SHANNON | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 76 |
| 12 | ELLA NAKULSKI | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | | (4) | (4) | (4) | (4) | (4) | (6) | (4) | (4) | (6) | (4) | (6) | 22 | 54 |
| 13 | JESSICA JAMES | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 54 |
| 14 | NICOLA WOOTTON | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | | (4) | (4) | (4) | (4) | (4) | (6) | (4) | (6) | (6) | 18 | 48 |
| 15 | HELEN BAKER | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | 16 | 42 |
| 16 | NATALIE STANLEY | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (6) | (6) | (4) | (4) | (6) | (6) | (6) | 14 | 46 |
| 17 | EMMA SHEPHERD | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | | (4) | (4) | (4) | (6) | (6) | (6) | 12 | 38 |
| 18 | SARAH RIXOM | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | | (4) | (4) | (6) | (4) | (6) | 10 | 30 |
| 19 | LUCY EVANS | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | | (4) | (6) | (4) | (6) | 8 | 32 |
| 20 | CARLIE JONES | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | | 2 | (4) | (6) | 4 | 24 |
| 21 | ALICE SCOTT | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | (4) | | 2 | (6) | 4 | 16 |
| 21 | ROBYN SMITH | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | | (4) | 4 | 16 |
| 23 | ZOE LOCKETT | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MARY CHAPMAN | |
| Judge No.1 | SUZANNE BARNES | SB |
| Judge No.2 | TRUDI BURGESS | TB |
| Judge No.3 | RICHARD LAMBERT | RL |
Back to Event Page
Created by IceCalc
Last Update: 26.3.2009 17:54