Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | CP | TPiF |
| 1 | MOLLY LANAGHAN | | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 46 | 138 |
| 2 | EVIE COOK | | 0 | | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 42 | 124 |
| 3 | MIAH MCINNES | | 0 | (4) | | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 42 | 120 |
| 4 | ELLE JONES | | 0 | 2 | (4) | | (4) | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 40 | 118 |
| 5 | RHIANNON PARKER-NICHOLLS | | 0 | 2 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 116 |
| 6 | DANIELLE FURBER | | 0 | 0 | 2 | (4) | 2 | | (6) | (6) | (6) | (5) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 115 |
| 7 | SARAH YORK | | 0 | 0 | 2 | 2 | 2 | 0 | | (4) | 2 | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 92 |
| 8 | HANNAH TINGAY | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 32 | 86 |
| 9 | AMY HUCKVALE | | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | | 2 | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 84 |
| 10 | LUCY BURROWS | | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | (4) | | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 83 |
| 11 | EMMA PRICE | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 78 |
| 12 | ISLA ATAY | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | | (4) | (6) | (6) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 24 | 74 |
| 13 | OLIVIA GONSALVES | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (4) | (6) | (6) | 22 | 60 |
| 14 | BETHANIE DALY | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (4) | (6) | (6) | 20 | 56 |
| 15 | MEGAN SILK | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | | (4) | (4) | (4) | (4) | (4) | (6) | (4) | (6) | (6) | 18 | 50 |
| 16 | LARA HILL | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (4) | 2 | (4) | (4) | (6) | (4) | (4) | (6) | 14 | 42 |
| 17 | YASMIN HUDSON | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | | [3] | (4) | (4) | (6) | (6) | (6) | (6) | 13 | 47 |
| 18 | NAOMI DEVLIN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | [3] | | (4) | 2 | (6) | (6) | (6) | (6) | 13 | 43 |
| 19 | PAIGE CLARKE | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | 10 | 42 |
| 20 | MEGAN BROOKES | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | (4) | 2 | | (4) | (4) | (6) | (6) | 10 | 36 |
| 21 | JESSICA STEWARDSON | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (4) | (5) | 6 | 17 |
| 22 | OLIVIA CLARKE | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | | (4) | (6) | 4 | 22 |
| 23 | KAITLYN GAVAN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | 2 | 12 |
| 24 | ALICE DYEHOUSE | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 0 | 1 |
Panel of Judges
| Function | Name | Nat. |
| Referee | TRUDI BURGESS | |
| Judge No.1 | SUZANNE BARNES | SB |
| Judge No.2 | JANE BROWN | JB |
| Judge No.3 | JANINE PUMPHREY | JP |
Back to Event Page
Created by IceCalc
Last Update: 26.3.2009 17:54