| SPl. | Name | Nat. | Points | SB | JB | RL | StN. |
|---|---|---|---|---|---|---|---|
| 1 | ISABEL YEATMAN | 1.0 | 2.2 | 2.4 | 2.3 | #12 | |
| 2.4 | 2.5 | 2.4 | |||||
| 4.6 | 4.9 | 4.7 | |||||
| 1 | 1 | 1 | |||||
| 2 | ALANIS-LILIE PALMER | 2.0 | 2.1 | 2.3 | 2.0 | #5 | |
| 2.3 | 2.4 | 2.2 | |||||
| 4.4 | 4.7 | 4.2 | |||||
| 2 | 2 | 3 | |||||
| 3 | SOPHIA NASSER | 3.0 | 2.0 | 2.2 | 2.2 | #10 | |
| 2.2 | 2.4 | 2.2 | |||||
| 4.2 | 4.6 | 4.4 | |||||
| 3 | 3 | 2 | |||||
| 4 | PAIGE STANYARD | 4.0 | 1.9 | 1.9 | 1.9 | #1 | |
| 2.0 | 2.0 | 2.0 | |||||
| 3.9 | 3.9 | 3.9 | |||||
| 4 | 6 | 5 | |||||
| 5 | HOPE RODENHURST | 5.0 | 1.9 | 2.1 | 1.8 | #3 | |
| 1.9 | 2.2 | 2.0 | |||||
| 3.8 | 4.3 | 3.8 | |||||
| 5 | 4 | 6 | |||||
| 6 | LUCY FORREST | 6.0 | 1.8 | 1.6 | 1.7 | #2 | |
| 1.9 | 1.7 | 1.9 | |||||
| 3.7 | 3.3 | 3.6 | |||||
| 6 | 10 | 7 | |||||
| 7 | NICOLE HOWLETT | 7.0 | 1.7 | 1.7 | 2.0 | #11 | |
| 1.8 | 1.6 | 2.1 | |||||
| 3.5 | 3.3 | 4.1 | |||||
| 7 | 11 | 4 | |||||
| 8 | ELLEN KEY | 8.0 | 1.7 | 1.8 | 1.5 | #14 | |
| 1.6 | 2.0 | 1.6 | |||||
| 3.3 | 3.8 | 3.1 | |||||
| 8 | 7 | 11 | |||||
| 9 | EMILY UNDERWOOD | 9.0 | 1.3 | 2.0 | 1.6 | #8 | |
| 1.2 | 2.1 | 1.8 | |||||
| 2.5 | 4.1 | 3.4 | |||||
| 13 | 5 | 9 | |||||
| 10 | LUCY SILVEY | 10.0 | 1.6 | 1.5 | 1.7 | #7 | |
| 1.6 | 1.7 | 1.8 | |||||
| 3.2 | 3.2 | 3.5 | |||||
| 9 | 12 | 8 | |||||
| 11 | CHELSEA CLARKE | 11.0 | 1.4 | 1.7 | 1.7 | #9 | |
| 1.6 | 1.8 | 1.7 | |||||
| 3.0 | 3.5 | 3.4 | |||||
| 11 | 8 | 10 | |||||
| 12 | SOPHIE SQUIRE | 12.0 | 1.5 | 1.8 | 1.4 | #4 | |
| 1.6 | 1.6 | 1.4 | |||||
| 3.1 | 3.4 | 2.8 | |||||
| 10 | 9 | 12 | |||||
| 13 | MEGAN PRICE | 13.0 | 1.4 | 1.3 | 1.3 | #13 | |
| 1.4 | 1.5 | 1.4 | |||||
| 2.8 | 2.8 | 2.7 | |||||
| 12 | 13 | 13 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISABEL YEATMAN | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 72 | ||
| 2 | ALANIS-LILIE PALMER | 0 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 64 | ||
| 3 | SOPHIA NASSER | 0 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 62 | ||
| 4 | PAIGE STANYARD | 0 | 0 | 0 | (4) | (6) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | 18 | 48 | ||
| 5 | HOPE RODENHURST | 0 | 0 | 0 | 2 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 48 | ||
| 6 | LUCY FORREST | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (4) | (6) | (4) | (4) | (6) | 14 | 32 | ||
| 7 | NICOLE HOWLETT | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (4) | (6) | (4) | (4) | (6) | 12 | 34 | ||
| 8 | ELLEN KEY | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (4) | (6) | (6) | 8 | 26 | ||
| 9 | EMILY UNDERWOOD | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (4) | 2 | (4) | (4) | (4) | 8 | 24 | ||
| 10 | LUCY SILVEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (4) | (6) | 8 | 20 | ||
| 11 | CHELSEA CLARKE | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | (4) | (6) | 4 | 20 | ||
| 12 | SOPHIE SQUIRE | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | (6) | 2 | 16 | ||
| 13 | MEGAN PRICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | MARY CHAPMAN | |
| Judge No.1 | SUZANNE BARNES | SB |
| Judge No.2 | JANE BROWN | JB |
| Judge No.3 | RICHARD LAMBERT | RL |
Last Update: 26.3.2009 17:54