| No. | Name | Nat. |
|---|---|---|
| 1 | CHELSEA CLARKE | |
| 2 | LUCY FORREST | |
| 3 | NICOLE HOWLETT | |
| 4 | ELLEN KEY | |
| 5 | SOPHIA NASSER | |
| 6 | ALANIS-LILIE PALMER | |
| 7 | MOLLY PERRY | |
| 8 | MEGAN PRICE | |
| 9 | HOPE RODENHURST | |
| 10 | LUCY SILVEY | |
| 11 | SOPHIE SQUIRE | |
| 12 | PAIGE STANYARD | |
| 13 | EMILY UNDERWOOD | |
| 14 | ISABEL YEATMAN |
Last Update: 26.3.2009 17:54